Property observatory in Italy: development of property searches in Italy 2017 May

Global trends

  • 45.07% of places have risen in the rankings
  • 54.78% of places have fallen in the rankings
  • 0.14% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between 2017 April and 2017 May. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Cagliari, Italy 68.93% 418 161 Pise, Italy -40.49% 632 -192
Lucques, Italy 26.91% 506 62 Grosseto, Italy -18.09% 596 -93
Massa, Italy 23.94% 520 61 Florence, Italy -0.91% 457 -9
Imperia, Italy 47.25% 170 49 Brindisi, Italy 30.44% 154 21
Sienne, Italy 29.59% 255 37 Sassari, Italy 14.47% 319 29
Lecce, Italy 14.75% 334 31 Lecce, Italy 14.75% 334 31
Sassari, Italy 14.47% 319 29 Sienne, Italy 29.59% 255 37
Brindisi, Italy 30.44% 154 21 Imperia, Italy 47.25% 170 49
Florence, Italy -0.91% 457 -9 Massa, Italy 23.94% 520 61
Grosseto, Italy -18.09% 596 -93 Lucques, Italy 26.91% 506 62

Visit rate per region

html svg map Abruzzes Pouilles Basilicate Calabre Campanie Emilie Romagne Latium Ligurie Lombardie Marches Piémont Sardaigne Sicile Toscane Trentin-Haut-Adige Ombrie Val d'Aoste Vénétie

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Apulia 25.38% 1 1 1 0 308,285 €
Tuscany 24.59% 2 -1 -1 0 753,021 €
Liguria 17.02% 3 0 0 1 446,172 €
Sardinia 11.57% 4 0 0 1 421,924 €
Sicily 4.43% 5 0 2 -2 190,288 €
Umbria 4.00% 6 0 -1 0 603,954 €
Marches 3.00% 7 1 5 3 350,685 €
The Piedmont 2.11% 8 -1 2 4 457,669 €
Lombardy 2.04% 9 0 -1 0 515,752 €
Emilia Romagna 1.88% 10 1 3 -3 207,699 €
Calabria 1.27% 11 4 3 0 231,698 €
Venice 0.99% 12 0 -1 7 265,897 €
Latium 0.95% 13 -3 -4 -5 914,294 €
Campania 0.29% 14 0 1 3 1,580,000 €
Abruzzo 0.21% 15 -2 -9 -1 112,600 €
Trentin-Haut-Adige 0.11% 16 0 0 0 1,895,937 €
Val d'Aoste 0.08% 17 0 0 1 203,250 €
Basilicate 0.07% 18 0 0 -3 295,000 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Brindisi 17.95% 1 0 2 0 312,919 €
Imperia 15.11% 2 0 -1 3 453,066 €
Siena 8.46% 3 0 2 0 780,423 €
Sassari 5.88% 4 0 2 12 477,132 €
Lecce 5.45% 5 0 -3 -3 273,782 €
Cagliari 3.90% 6 5 3 34 353,480 €
Florence 3.46% 7 0 6 15 3,174,812 €
Lucques 2.99% 8 2 9 12 669,655 €
Massa 2.85% 9 3 5 6 287,330 €
Grosseto 2.37% 10 -1 0 8 1,598,766 €
Pisa 2.13% 11 -5 -3 -3 730,487 €
Perugia 2.03% 12 3 -8 1 811,420 €
Terni 1.97% 13 4 5 6 381,844 €
Macerata 1.96% 14 11 33 N/C 366,720 €
Nuoro 1.76% 15 -2 -3 -6 198,927 €
Arezzo 1.72% 16 0 0 1 704,415 €
Agrigento 1.34% 17 -9 17 -6 178,741 €
Messina 1.34% 18 9 11 -11 175,569 €
Taranto 1.32% 19 -1 11 2 413,686 €
Turin 1.15% 20 0 17 30 422,143 €
Vibo Valentia 1.12% 21 46 N/C N/C 249,833 €
Savona 1.05% 22 -3 16 12 381,323 €
Venice 0.87% 23 1 -3 N/C 643,560 €
Pesaro and Urbino 0.81% 24 -2 -3 6 321,879 €
Brescia 0.71% 25 33 6 20 157,344 €
Rimini 0.66% 26 4 6 12 368,988 €
Bari 0.66% 27 -6 1 -15 354,740 €
Syracuse 0.65% 28 12 49 33 271,310 €
Trapani 0.53% 29 0 -22 -4 204,200 €
Asti 0.53% 30 1 35 34 194,979 €
Catania 0.51% 31 6 41 N/C 296,357 €
Gênes 0.51% 32 0 1 -3 674,806 €
Forlì-Cesena 0.49% 33 2 10 -7 200,899 €
Rome 0.49% 34 -11 -15 -11 4,030,000 €
Livorno 0.48% 35 -21 -13 -7 1,303,915 €
Como 0.46% 36 -3 -10 10 1,214,611 €
Milan 0.40% 37 -9 -12 -6 1,645,775 €
La Spezia 0.35% 38 0 -3 -34 520,991 €
Viterbo 0.33% 39 -3 -15 13 267,648 €
Ferrara 0.25% 40 2 8 -16 206,243 €
Lodi 0.24% 41 8 17 N/C 124,804 €
Coni 0.22% 42 -16 10 18 268,411 €
Salerno 0.20% 44 7 17 N/C 1,470,000 €
Bergamo 0.20% 43 -9 37 -1 428,629 €
Ravenna 0.19% 45 9 6 -10 359,125 €
Ascoli Piceno 0.15% 46 -2 0 N/C 834,133 €
Verbano-Cusio-Ossola 0.13% 47 12 -24 9 722,560 €
Pistoia 0.11% 48 -9 -9 -34 618,232 €
Pescara 0.11% 49 -6 -38 N/C 102,727 €
Trente 0.11% 50 -5 0 1 1,895,937 €
Reggio de Calabre 0.10% 51 -4 3 -12 481,666 €
Reggio Emilia 0.10% 52 22 19 -16 367,207 €
Modena 0.10% 53 27 25 -12 160,771 €
Latina 0.10% 54 1 10 -27 1,937,000 €
Naples 0.09% 55 -2 2 N/C 1,800,000 €
Aosta 0.08% 56 -10 -3 1 203,250 €
Ancoa 0.08% 57 -5 3 -8 858,409 €
Teramo 0.08% 58 -10 -18 -14 172,500 €
Potenza 0.07% 59 -2 3 -11 295,000 €
Alexandria 0.06% 60 -4 -1 -23 569,571 €
Belluno 0.05% 61 7 13 4 515,500 €
Palermo 0.04% 62 -21 -18 -7 129,875 €
Parma 0.04% 63 N/C N/C N/C 143,968 €
Bologna 0.04% 64 7 2 -11 523,333 €
Rieti 0.03% 65 -2 2 N/C 241,500 €
Sondrio 0.03% 66 N/C N/C N/C 91,666 €
Oristano 0.03% 67 -17 2 -35 648,333 €
Vicenza 0.03% 68 -4 2 N/C 154,857 €
Crotone 0.03% 69 9 -33 N/C 149,333 €
Novara 0.03% 70 13 -21 N/C 1,620,504 €
Padua 0.03% 71 -9 -3 -13 98,000 €
Chieti 0.02% 72 5 -57 N/C 107,000 €
Catanzaro 0.02% 73 N/C N/C -40 96,833 €
Prato 0.01% 74 -14 N/C -64 371,403 €
Cosenza 0.01% 77 -5 N/C N/C 119,428 €
Caltanisetta 0.01% 76 -11 N/C N/C 297,750 €
Ragusa 0.01% 75 -14 N/C N/C 360,000 €
Verona 0.01% 78 -5 -37 N/C 154,982 €
Piacenza 0.01% 79 -9 N/C N/C 310,000 €
Treviso 0.01% 80 N/C N/C N/C 699,500 €
Frosinone 0.00% 81 N/C N/C -22 285,000 €
Vercelli 0.00% 82 N/C 1 N/C 259,500 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.