Property observatory in Italy: development of property searches in Italy 2025

Global trends

  • 48.86% of places have risen in the rankings
  • 50.99% of places have fallen in the rankings
  • 0.16% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between December 2024 and January 2025. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
L'Aquila, Italy 154.13% 212 56 Teramo, Italy 20.46% 265 -21
Catane, Italy 149.59% 263 49 Savone, Italy 13.96% 239 -20
Trapani, Italy 127.67% 269 40 Ferrare, Italy 4.70% 201 -18
Asti, Italy 98.45% 189 36 Lecce, Italy 7.62% 208 -17
Fermo, Italy 109.97% 236 35 Lucques, Italy 13.64% 179 -17
Syracuse, Italy 122.95% 248 34 Gênes, Italy 4.25% 190 -15
Palerme, Italy 96.39% 135 32 Terni, Italy 16.91% 137 -14
Nuoro, Italy 96.53% 230 29 Pesaro et Urbino, Italy 19.86% 215 -13
Grosseto, Italy 108.78% 107 24 Tarente, Italy 29.53% 226 -6
Coni, Italy 102.74% 125 24 Côme, Italy 30.00% 214 -4

The most visited towns

City % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Ostuni 2.84% 1 0 0 0 9,708,736 €
Collesano 2.12% 2 4 N/C N/C 74,200 €
Ceglie Messapica 2.07% 3 8 15 14 543,696 €
Cortona 1.88% 4 0 -1 -1 961,088 €
Montepulciano 1.51% 5 5 2 1 1,106,342 €
Oria 1.21% 6 6 13 7 380,290 €
Volterra 1.09% 7 2 1 1 782,983 €
Castiglione del Lago 1.02% 8 6 -2 N/C 693,414 €
Carovigno 1.01% 9 -2 -7 -7 367,059 €
Piegaro 0.97% 10 -7 -6 N/C 589,391 €

The most used languages

Language % of searches by language Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Property of the month
English 26.55% 1 1 0 0
French 20.14% 2 -1 0 2
Deutsch 11.20% 3 1 0 0
Polski 10.55% 4 1 2 2 N/C
Nederlands 9.06% 5 -2 -1 0
Italiano 7.84% 6 0 -1 -4
Български 2.72% 7 2 2 5 N/C
Slovensky 2.72% 8 -1 0 -1 N/C
‫עברית 1.51% 9 -1 -2 -1
Español 1.07% 10 0 0 -1

Visit rate per region

Visit rate: 1.66%
Visit rate: 11.72%
Visit rate: 0.02%
Visit rate: 0.20%
Visit rate: 0.50%
Visit rate: 0.50%
Visit rate: 1.75%
Visit rate: 0.03%
Visit rate: 0.03%
Visit rate: 4.92%
Visit rate: 7.41%
Visit rate: 3.12%
Visit rate: 7.01%
Visit rate: 0.06%
Visit rate: 6.66%
Visit rate: 6.70%
Visit rate: 6.70%
Visit rate: 6.70%
Visit rate: 6.70%
Visit rate: 6.70%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 4.93%
Visit rate: 29.05%
Visit rate: 29.05%
Visit rate: 29.05%
Visit rate: 29.05%
Visit rate: 0.48%
Visit rate: 13.02%
Visit rate: 0.08%
Visit rate: 0.70%
Visit rate: 0.70%
Visit rate: 0.70%
Visit rate: 0.70%
Visit rate: 0.70%
Visit rate: 0.70%
Visit rate: 0.70%
Visit rate: 0.70%

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Tuscany 29.05% 1 0 0 0 1,237,207 €
Umbria 13.02% 2 0 0 1 958,032 €
Apulia 11.72% 3 0 0 -1 5,734,057 €
Liguria 7.41% 4 0 1 2 601,058 €
Marches 7.01% 5 0 2 -1 479,148 €
Sardinia 6.70% 6 0 0 2 791,345 €
The Piedmont 6.66% 7 0 -3 -2 825,400 €
Sicily 4.93% 8 1 2 2 234,494 €
Latium 4.92% 9 -1 0 0 812,056 €
Lombardy 3.12% 10 0 -2 -3 586,622 €
Emilia Romagna 1.75% 11 0 0 1 378,148 €
Abruzzo 1.66% 12 0 0 -1 462,578 €
Venice 0.70% 13 0 1 0 671,567 €
Campania 0.50% 14 0 -1 1 651,848 €
Trentin-Haut-Adige 0.48% 15 0 1 1 1,030,156 €
Calabria 0.20% 16 0 -1 -2 294,465 €
Val d'Aoste 0.08% 17 0 1 0 444,888 €
Molise 0.06% 18 0 -1 0 566,142 €
Friuli-Venezia Guilia 0.03% 19 1 0 0 1,205,333 €
Basilicate 0.02% 20 -1 0 0 125,333 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Perugia 10.67% 1 0 0 2 975,604 €
Brindisi 9.41% 2 0 0 0 5,877,115 €
Siena 9.18% 3 0 0 -2 1,150,021 €
Pisa 5.47% 4 1 2 1 873,216 €
Imperia 5.05% 5 -1 2 1 698,070 €
Arezzo 4.71% 6 1 -1 -2 1,022,342 €
Olbia-Tempio 4.64% 7 -1 -3 3 824,456 €
Grosseto 3.97% 8 1 5 -1 1,698,570 €
Coni 2.85% 9 4 -1 5 388,582 €
Palermo 2.35% 10 6 47 43 127,636 €
Rome 2.35% 11 0 3 1 932,268 €
Terni 2.34% 12 -4 -2 1 883,980 €
Florence 2.24% 13 -3 -2 -5 2,009,253 €
Ascoli Piceno 1.97% 14 -2 4 -5 334,565 €
Macerata 1.79% 15 0 11 0 418,243 €
Ancoa 1.59% 16 1 1 -5 488,910 €
Lucques 1.40% 17 -3 -8 -1 1,178,932 €
Livorno 1.25% 18 3 2 3 1,100,292 €
Asti 1.18% 19 11 11 11 947,309 €
Gênes 1.16% 20 -2 -5 -1 458,138 €
Frosinone 1.08% 21 4 68 60 467,733 €
Viterbo 1.07% 22 1 29 10 838,597 €
Ferrara 1.05% 23 -4 10 31 295,000 €
Verbano-Cusio-Ossola 1.04% 24 2 -1 0 2,303,847 €
Lecce 0.98% 25 -5 -6 -8 689,799 €
L'Aquila 0.93% 26 12 17 31 279,631 €
Como 0.92% 27 -3 1 6 876,893 €
Pesaro and Urbino 0.91% 28 -6 -6 -1 754,235 €
Alexandria 0.91% 29 2 -2 -11 571,672 €
Taranto 0.83% 30 -2 -6 -2 595,036 €
Nuoro 0.80% 31 5 4 14 403,534 €
Sassari 0.79% 32 2 10 4 1,224,904 €
Fermo 0.75% 33 6 7 -10 533,805 €
Milan 0.74% 34 -2 -5 -5 794,931 €
Savona 0.73% 35 -8 -10 -15 418,341 €
Syracuse 0.67% 36 5 -2 20 348,659 €
Pistoia 0.66% 37 -2 7 7 1,052,473 €
Catania 0.56% 38 10 14 N/C 88,031 €
Teramo 0.56% 39 -6 -7 -13 530,558 €
Trapani 0.53% 40 7 5 9 1,087,294 €
Bari 0.49% 41 -12 -20 -7 33,429,438 €
La Spezia 0.46% 42 2 -3 1 742,200 €
Bergamo 0.44% 43 -6 -6 -18 917,968 €
Latina 0.42% 44 2 18 25 778,950 €
Trente 0.40% 45 -2 8 3 795,925 €
Turin 0.38% 46 -6 -34 -8 1,116,161 €
Rimini 0.38% 47 20 1 35 492,923 €
Salerno 0.36% 48 -6 -17 2 387,301 €
Mantua 0.33% 49 7 10 -2 262,993 €
Ragusa 0.31% 50 7 -14 -28 235,416 €
Varese 0.31% 51 -1 -13 -9 1,645,318 €
Novara 0.28% 52 2 2 -6 1,514,030 €
Cagliari 0.25% 53 0 -3 -22 569,800 €
Brescia 0.25% 54 -2 -8 -13 662,301 €
Venice 0.23% 55 -4 0 10 483,944 €
Enna 0.22% 56 4 23 22 255,000 €
Oristano 0.22% 57 8 17 14 523,000 €
Verona 0.22% 58 -9 -2 -19 853,894 €
Agrigento 0.21% 59 9 2 17 191,036 €
Massa 0.17% 60 -1 -44 -23 1,151,764 €
Pescara 0.17% 61 -16 -20 1 256,857 €
Padua 0.15% 62 -4 -2 11 544,977 €
Naples 0.13% 63 -8 -5 -8 908,825 €
Cosenza 0.09% 64 0 -1 -13 360,500 €
Reggio Emilia 0.09% 65 9 28 29 314,797 €
Aosta 0.08% 66 0 4 1 444,888 €
Ravenna 0.08% 67 3 2 -6 508,250 €
Bolzane 0.07% 68 -5 5 6 2,295,000 €
Forlì-Cesena 0.07% 69 10 3 10 1,040,571 €
Lecco 0.07% 70 -1 -5 -2 999,600 €
Campobasso 0.06% 71 1 -3 6 460,500 €
Modena 0.05% 72 4 6 -2 386,142 €
Catanzaro 0.05% 73 -11 2 -7 197,500 €
Vibo Valentia 0.05% 74 -13 6 6 449,800 €
Rovigo 0.04% 75 -2 9 -17 190,500 €
Caltanisetta 0.04% 76 4 5 N/C 298,800 €
Messina 0.03% 77 0 -10 18 1,047,166 €
Vicenza 0.03% 78 -7 -12 14 454,111 €
Parma 0.02% 79 -4 -32 -20 528,950 €
Belluno 0.02% 80 2 7 7 1,683,333 €
Vercelli 0.02% 81 22 N/C -29 1,480,000 €
Matera 0.02% 82 1 3 8 143,500 €
Crotone 0.02% 83 4 -34 -23 181,600 €
Sondrio 0.02% 84 2 10 -9 435,000 €
Biella 0.01% 85 0 5 N/C 2,330,000 €
Lodi 0.01% 86 11 11 7 3,025,000 €
Prato 0.01% 87 -3 -11 -4 1,174,122 €
Trieste 0.01% 88 14 13 -4 2,984,500 €
Treviso 0.01% 89 -8 -25 -25 245,000 €
Pavia 0.01% 90 0 6 -50 362,500 €
Cremona 0.01% 91 -2 4 -6 773,780 €
Caserta 0.01% 92 4 -1 N/C 235,000 €
Pordenone 0.01% 93 -1 -1 -7 2,300,000 €
Chieti 0.01% 94 0 -8 -22 485,375 €
Foggia 0.01% 95 4 3 -7 303,333 €
Rieti 0.00% 96 -18 -19 -33 228,250 €
Isernia 0.00% 97 -2 2 -6 1,200,000 €
Udine 0.00% 98 -5 -15 -9 1,025,000 €
Gorizia 0.00% 99 N/C N/C N/C 132,250 €
Bologna 0.00% 100 -12 -29 N/C 100,383 €
Potenza 0.00% 101 -1 -1 N/C 89,000 €
Avellino 0.00% 102 -11 -14 N/C 895,000 €
Piacenza 0.00% 103 -2 -21 -68 80,000 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.