This table shows the regions with the strongest search variations between December 2024 and January 2025. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
L'Aquila, Italy | 154.13% | 212 | 56 | Teramo, Italy | 20.46% | 265 | -21 | |
Catane, Italy | 149.59% | 263 | 49 | Savone, Italy | 13.96% | 239 | -20 | |
Trapani, Italy | 127.67% | 269 | 40 | Ferrare, Italy | 4.70% | 201 | -18 | |
Asti, Italy | 98.45% | 189 | 36 | Lecce, Italy | 7.62% | 208 | -17 | |
Fermo, Italy | 109.97% | 236 | 35 | Lucques, Italy | 13.64% | 179 | -17 | |
Syracuse, Italy | 122.95% | 248 | 34 | Gênes, Italy | 4.25% | 190 | -15 | |
Palerme, Italy | 96.39% | 135 | 32 | Terni, Italy | 16.91% | 137 | -14 | |
Nuoro, Italy | 96.53% | 230 | 29 | Pesaro et Urbino, Italy | 19.86% | 215 | -13 | |
Grosseto, Italy | 108.78% | 107 | 24 | Tarente, Italy | 29.53% | 226 | -6 | |
Coni, Italy | 102.74% | 125 | 24 | Côme, Italy | 30.00% | 214 | -4 |
Language | % of searches by language | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Property of the month |
---|---|---|---|---|---|---|
English | 26.55% | 1 | 1 | 0 | 0 |
![]() |
French | 20.14% | 2 | -1 | 0 | 2 |
![]() |
Deutsch | 11.20% | 3 | 1 | 0 | 0 |
![]() |
Polski | 10.55% | 4 | 1 | 2 | 2 | N/C |
Nederlands | 9.06% | 5 | -2 | -1 | 0 |
![]() |
Italiano | 7.84% | 6 | 0 | -1 | -4 |
![]() |
Български | 2.72% | 7 | 2 | 2 | 5 | N/C |
Slovensky | 2.72% | 8 | -1 | 0 | -1 | N/C |
עברית | 1.51% | 9 | -1 | -2 | -1 |
![]() |
Español | 1.07% | 10 | 0 | 0 | -1 |
![]() |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format