This table shows the regions with the strongest search variations between December 2024 and January 2025. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Castro Daire, Portugal | 685.44% | 945 | 1593 | Meuse, France | -32.85% | 1075 | -385 | |
Cinfães, Portugal | 282.76% | 848 | 738 | Ferrare, Italy | -40.28% | 853 | -339 | |
Asturies, Spain | 247.99% | 872 | 665 | Moselle, France | -22.13% | 1044 | -320 | |
Castellón, Spain | 532.42% | 254 | 478 | Sertã, Portugal | -18.74% | 1080 | -306 | |
Piérie, Greece | 114.98% | 878 | 277 | Sernancelhe, Portugal | -23.31% | 1009 | -303 | |
Syracuse, Italy | 113.33% | 891 | 273 | Phthiotide, Greece | -12.04% | 1086 | -272 | |
León, Spain | 211.83% | 385 | 271 | Figueiró dos Vinhos, Portugal | -0.10% | 1077 | -204 | |
Viana Do Castelo, Portugal | 97.34% | 1010 | 249 | Miranda do Corvo, Portugal | -14.16% | 817 | -184 | |
Fermo, Italy | 105.14% | 922 | 246 | Loir-et-Cher, France | -8.53% | 790 | -165 | |
Celorico da Beira, Portugal | 91.25% | 1038 | 227 | Jerusalem District, Israel | -6.20% | 748 | -157 |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price | Property of the month |
---|---|---|---|---|---|---|---|
France | 49.13% | 1 | 0 | 0 | 0 | 412,858 € |
![]() |
Portugal | 8.88% | 2 | 0 | 0 | 0 | 897,223 € |
![]() |
Spain | 8.09% | 3 | 0 | 0 | 0 | 1,071,199 € |
![]() |
Greece | 6.28% | 4 | 0 | 0 | 0 | 826,802 € |
![]() |
Italy | 5.28% | 5 | 0 | 0 | 0 | 1,250,978 € |
![]() |
Monaco | 1.39% | 6 | 3 | 3 | 20 | 7,954,005 € |
![]() |
Cyprus | 1.19% | 7 | -1 | -1 | -1 | 714,193 € |
![]() |
Switzerland | 1.03% | 8 | 6 | -1 | 21 | 2,932,874 € |
![]() |
United Arab Emirates | 0.72% | 9 | -2 | 1 | 3 | 3,479,621 € |
![]() |
Morocco | 0.58% | 10 | 1 | -2 | -2 | 1,215,997 € |
![]() |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format