This table shows the regions with the strongest search variations between December 2024 and January 2025. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Castro Daire, Portugal | 1,177.55% | 746 | 1886 | Arganil, Portugal | -25.89% | 1021 | -322 | |
Peso da Régua, Portugal | 602.08% | 1079 | 1580 | Sernancelhe, Portugal | -27.63% | 966 | -314 | |
Cinfães, Portugal | 545.14% | 705 | 1045 | Figueiró dos Vinhos, Portugal | -36.99% | 824 | -311 | |
Mogadouro, Portugal | 287.59% | 1049 | 850 | Miranda do Corvo, Portugal | -22.51% | 953 | -283 | |
Maia, Portugal | 315.91% | 527 | 458 | Santa Cruz, Portugal | -30.67% | 814 | -273 | |
Ribeira Brava, Portugal | 160.39% | 971 | 437 | Barcelos, Portugal | -9.47% | 876 | -185 | |
Pedrógão Grande, Portugal | 231.30% | 616 | 396 | Espinho, Portugal | 19.81% | 1015 | -100 | |
Fronteira, Portugal | 164.29% | 777 | 372 | Alpes-Maritimes, France | 13.34% | 870 | -92 | |
Tábua, Portugal | 123.88% | 940 | 328 | Cadaval, Portugal | 14.21% | 772 | -86 | |
Oliveira do Hospital, Portugal | 115.84% | 1029 | 312 | Paris, France | 13.38% | 690 | -80 |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price | Property of the month |
---|---|---|---|---|---|---|---|
Portugal | 88.84% | 1 | 0 | 0 | 0 | 897,223 € |
![]() |
France | 6.60% | 2 | 0 | 0 | 0 | 412,858 € |
![]() |
Spain | 3.22% | 3 | 0 | 0 | 0 | 1,071,199 € |
![]() |
Italy | 1.34% | 4 | 0 | 0 | 0 | 1,250,978 € | N/C |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format