Property observatory in France: development of property searches in France 2024

Global trends

  • 44.98% of places have risen in the rankings
  • 54.75% of places have fallen in the rankings
  • 0.27% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between September 2024 and October 2024. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Eure-et-Loir, France 82.73% 644 291 Marne, France -58.36% 910 -355
Seine-Saint-Denis, France 43.48% 980 245 Doubs, France -42.32% 878 -226
Lozère, France 63.75% 515 208 Corse-du-Sud, France -43.62% 680 -193
Essonne, France 36.17% 926 206 Haute-Marne, France -29.57% 865 -140
Loiret, France 37.75% 634 148 Bas-Rhin, France -31.38% 785 -126
Eure, France 60.68% 257 133 Guadeloupe, France -23.75% 942 -122
Loire, France 19.80% 577 77 Haute-Corse, France -29.65% 671 -112
Seine-et-Marne, France 15.93% 461 76 Nord, France -19.80% 697 -70
Jura, France 14.24% 423 57 Cantal, France -27.27% 398 -67
Sarthe, France 21.34% 300 54 Drôme, France -33.11% 237 -66

The most visited towns

City % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Nice 1.89% 1 0 0 1 452,452 €
Bergerac 1.35% 2 1 4 -1 300,304 €
Cannes 1.35% 3 1 -1 0 1,709,492 €
Antibes 1.17% 4 2 -1 2 1,256,464 €
Carcassonne 1.13% 5 0 2 2 293,987 €
Uzès 1.13% 6 1 -2 -1 700,831 €
Sarlat-la-Canéda 1.12% 7 -5 -2 -3 379,808 €
Menton 0.82% 8 0 1 N/C 475,212 €
Eymet 0.79% 9 0 1 -1 344,617 €
Bordeaux 0.73% 10 0 2 3 404,103 €

Visit rate per region

Visit rate: 0.30%
Visit rate: 18.43%
Visit rate: 18.43%
Visit rate: 1.27%
Visit rate: 2.20%
Visit rate: 3.03%
Visit rate: 3.37%
Visit rate: 3.37%
Visit rate: 3.37%
Visit rate: 3.37%
Visit rate: 3.37%
Visit rate: 3.37%
Visit rate: 3.37%
Visit rate: 1.71%
Visit rate: 0.45%
Visit rate: 0.24%
Visit rate: 0.68%
Visit rate: 1.08%
Visit rate: 3.12%
Visit rate: 12.99%
Visit rate: 3.55%
Visit rate: 0.39%
Visit rate: 11.22%
Visit rate: 11.22%
Visit rate: 0.40%
Visit rate: 2.52%
Visit rate: 2.52%
Visit rate: 2.52%
Visit rate: 0.36%
Visit rate: 6.70%
Visit rate: 6.70%
Visit rate: 6.70%
Visit rate: 21.01%
Visit rate: 21.01%
Visit rate: 21.01%
Visit rate: 21.01%
Visit rate: 4.87%

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Provence-Alpes-Côte-d'Azur 21.01% 1 0 0 0 670,275 €
Aquitaine 18.43% 2 0 0 0 324,648 €
Languedoc-Roussillon 12.99% 3 0 0 0 297,262 €
Midi-Pyrénées 11.22% 4 0 0 0 227,030 €
Poitou-Charentes 6.70% 5 0 0 0 239,449 €
Rhône-Alpes 4.87% 6 0 0 0 343,126 €
Limousin 3.55% 7 1 1 2 253,361 €
Brittany 3.37% 8 -1 -1 -1 258,169 €
Ile-de-France 3.12% 9 0 0 -1 382,064 €
Burgundy 3.03% 10 0 0 0 178,619 €
Pays-de-la-Loire 2.52% 11 0 0 0 237,555 €
Basse-Normandie 2.20% 12 0 0 0 291,724 €
Centre 1.71% 13 0 0 0 187,382 €
Auvergne 1.27% 14 0 0 0 149,006 €
Haute-Normandie 1.08% 15 0 0 0 195,561 €
Franche-Comté 0.68% 16 0 0 0 161,877 €
Champagne-Ardennes 0.45% 17 0 0 4 152,382 €
Nord-Pas-de-Calais 0.40% 18 0 0 -1 230,567 €
Lorraine 0.39% 19 1 1 0 168,776 €
Picardie 0.36% 20 2 1 -2 184,494 €
Alsace 0.30% 21 -2 -2 -1 236,454 €
Corse 0.24% 22 -1 0 0 430,818 €
DOM-TOM 0.13% 23 0 0 0 790,973 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Alpes-Maritimes 10.40% 1 0 0 1 994,744 €
Dordogne 10.06% 2 0 0 -1 246,879 €
Var 5.23% 3 0 0 0 678,454 €
Aude 4.29% 4 0 0 0 234,223 €
Hérault 3.88% 5 0 1 2 339,395 €
Lot and Garonne 3.43% 6 0 -1 -1 230,092 €
Charente 3.18% 7 1 0 -1 183,662 €
Vaucluse 2.99% 8 -1 0 1 391,271 €
Gironde 2.84% 9 0 2 3 359,142 €
Lot 2.70% 10 1 3 1 237,238 €
Gers 2.49% 11 1 -1 4 245,956 €
Paris 2.45% 12 1 0 -4 558,471 €
Gard 2.44% 13 -3 -4 1 306,078 €
Pyrénées-orientales 2.20% 14 0 1 -4 233,415 €
Haute-Savoie 2.06% 15 0 1 -2 541,247 €
Bouches-du-Rhône 1.87% 16 0 -2 0 418,437 €
Haute-Vienne 1.70% 17 2 0 6 348,515 €
Pyrénées-Atlantiques 1.45% 18 -1 4 3 365,278 €
Charente-Maritime 1.43% 19 -1 1 3 304,429 €
Côtes-d'Armor 1.33% 20 2 -1 -1 242,623 €
Saône-et-Loire 1.30% 21 -1 0 3 181,756 €
Tarn-et-Garonne 1.24% 22 1 3 -5 225,655 €
Vienne 1.20% 23 2 3 2 166,737 €
Haute-Garonne 1.17% 24 -3 -6 5 242,670 €
Ardèche 1.14% 25 3 3 9 227,234 €
Hautes-Pyrénées 1.11% 26 -2 -2 0 186,096 €
Creuse 1.09% 27 5 2 1 151,872 €
Morbihan 1.04% 28 -1 4 -10 278,993 €
Tarn 0.96% 29 -3 6 7 202,949 €
Deux-Sèvres 0.89% 30 1 3 1 197,205 €
Aveyron 0.85% 31 -2 -1 -11 165,601 €
Calvados 0.84% 32 -2 2 6 375,472 €
Mayenne 0.83% 33 3 -10 2 156,639 €
Nièvre 0.81% 34 6 2 5 126,417 €
Corrèze 0.75% 35 0 -4 -5 149,305 €
Finistère 0.72% 36 -2 -9 -9 233,998 €
Ariège 0.70% 37 -4 2 -4 233,072 €
Orne 0.68% 38 0 0 4 165,296 €
Manche 0.67% 39 2 -2 1 207,035 €
Landes 0.65% 40 -1 3 4 322,291 €
Seine-Maritime 0.62% 41 1 0 -4 184,526 €
Maine-et-Loire 0.57% 42 2 5 -10 211,093 €
Côte-d'Or 0.56% 43 0 -1 2 206,666 €
Allier 0.55% 44 2 0 -3 156,149 €
Drôme 0.52% 45 -8 1 11 256,514 €
Indre-et-Loire 0.51% 46 -1 -6 1 222,660 €
Eure 0.46% 47 14 14 8 216,781 €
Vendée 0.44% 48 1 -3 5 238,701 €
Puy-de-Dôme 0.41% 50 -3 -1 -1 150,981 €
Alpes-de-Haute-Provence 0.41% 49 -1 -1 -1 245,044 €
Cher 0.41% 51 1 -1 -1 145,799 €
Indre 0.40% 52 -1 6 -6 130,583 €
Sarthe 0.39% 53 4 -2 4 174,784 €
Yonne 0.36% 54 1 -1 -2 167,563 €
Haute-Saône 0.36% 55 -5 -1 -12 133,982 €
Savoie 0.32% 56 0 -1 -2 489,887 €
Loire-Atlantique 0.29% 57 3 0 1 276,313 €
Pas-de-Calais 0.29% 58 1 1 3 201,400 €
Rhône 0.28% 59 -1 -3 1 286,384 €
Ille-et-Vilaine 0.27% 60 -7 -8 -9 267,101 €
Cantal 0.26% 61 -7 -1 -2 128,317 €
Vosges 0.24% 62 1 6 1 162,134 €
Jura 0.24% 63 2 3 10 197,855 €
Isère 0.22% 64 0 0 0 365,681 €
Seine-et-Marne 0.21% 65 5 -3 1 273,634 €
Haut-Rhin 0.21% 66 -4 -3 -4 230,611 €
Ardennes 0.19% 67 1 0 7 121,323 €
Aisne 0.18% 68 1 2 -1 135,442 €
Lozère 0.18% 69 14 5 -4 182,254 €
Ain 0.17% 70 -3 -5 0 310,983 €
Loire 0.16% 71 6 17 16 138,007 €
Loiret 0.13% 72 13 11 10 182,777 €
Loir-et-Cher 0.13% 73 0 3 11 183,421 €
Eure-et-Loir 0.13% 74 15 18 22 195,353 €
Haute-Corse 0.12% 75 -3 -4 0 334,793 €
Corse-du-Sud 0.12% 76 -10 3 7 502,265 €
Hauts-de-Seine 0.12% 78 -2 -5 -10 447,212 €
Oise 0.12% 77 5 3 -5 224,020 €
Hautes-Alpes 0.12% 79 0 2 -3 263,588 €
North 0.11% 80 -6 -3 -11 250,418 €
Aube 0.11% 81 0 3 13 139,085 €
Yvelines 0.11% 82 -2 -13 -11 388,745 €
Bas-Rhin 0.09% 83 -5 -8 -6 241,084 €
Haute-Marne 0.08% 84 0 -12 -3 122,044 €
Doubs 0.08% 85 -10 0 -5 157,004 €
Marne 0.07% 86 -15 -4 4 179,432 €
Essonne 0.07% 87 5 4 -8 273,801 €
Guadeloupe 0.07% 88 -1 -10 1 476,365 €
Somme 0.07% 89 2 5 -1 171,212 €
Seine-Saint-Denis 0.06% 90 4 0 -5 292,341 €
Val-d'Oise 0.05% 91 -5 -4 -13 284,761 €
Meuse 0.05% 92 -4 1 0 125,840 €
Val-de-Marne 0.05% 93 -3 -7 -2 359,358 €
Moselle 0.05% 94 -1 1 -1 194,713 €
Meurthe-et-Moselle 0.05% 95 2 2 3 148,054 €
Haute-Loire 0.04% 96 -1 -7 -10 141,387 €
La-Réunion 0.04% 97 -1 -1 -2 1,265,877 €
Martinique 0.02% 98 1 0 1 278,813 €
Territoire-de-Belfort 0.01% 99 -1 0 -2 153,997 €
French Guiana 0.00% 100 0 0 0 272,431 €
St. Pierre & Miquelon 0.00% 101 0 0 0 937,661 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.