This table shows the regions with the strongest search variations between 2024 September and 2024 October. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Arcadie, Greece | 66.44% | 185 | 39 | Phocide, Greece | -73.78% | 236 | -107 | |
Laconie, Greece | 18.88% | 156 | 15 | Samos, Greece | -40.09% | 227 | -38 | |
Corinthie, Greece | 11.40% | 91 | 14 | Piérie, Greece | -33.53% | 238 | -33 | |
Kavala, Greece | 14.16% | 195 | 13 | Préveza, Greece | -24.97% | 251 | -31 | |
Argolide, Greece | 8.71% | 141 | 9 | Zakynthos, Greece | -42.32% | 81 | -28 | |
Attique, Greece | 20.29% | 29 | 7 | Leucade, Greece | -34.38% | 119 | -26 | |
Eubée, Greece | 1.91% | 82 | 6 | Achaïe, Greece | -29.79% | 188 | -24 | |
Héraklion, Greece | -0.27% | 102 | 2 | Cyclades, Greece | -28.77% | 114 | -24 | |
Magnésie, Greece | -5.14% | 67 | -2 | Thessalonique, Greece | -21.35% | 95 | -16 | |
Dodécanèse, Greece | -6.12% | 220 | -4 | Chalcidique, Greece | -34.16% | 44 | -15 |
City | % of searches by town | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Sitia | 2.05% | 1 | 2 | 1 | 0 | 336,447 € |
Chania | 1.71% | 2 | 4 | 4 | 7 | 777,691 € |
Agios Nikolaos | 1.68% | 3 | 1 | 0 | -1 | 491,870 € |
Corfu | 1.61% | 4 | -2 | -3 | 12 | 1,118,714 € |
Rethymno | 1.47% | 5 | 0 | 4 | 3 | 571,872 € |
Elounda | 1.42% | 6 | -5 | -1 | -2 | 1,646,066 € |
Kalamata | 0.90% | 7 | 7 | 6 | N/C | 541,907 € |
Kefalonia | 0.88% | 8 | 2 | -4 | -2 | 628,921 € |
Nikiti | 0.80% | 9 | -2 | -1 | N/C | 730,384 € |
Eretria | 0.77% | 10 | -1 | 2 | N/C | 297,702 € |
Language | % of searches by language | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking |
---|---|---|---|---|---|
English | 30.74% | 1 | 0 | 0 | 0 |
Deutsch | 19.36% | 2 | 0 | 0 | 0 |
French | 11.30% | 3 | 0 | 0 | 0 |
Nederlands | 8.10% | 4 | 0 | 0 | 1 |
Polski | 6.57% | 5 | 0 | 0 | -1 |
עברית | 5.11% | 6 | 2 | 0 | 1 |
Ελληνικά | 4.56% | 7 | 0 | 0 | -1 |
Italiano | 3.17% | 8 | -2 | 0 | 0 |
Română | 2.37% | 9 | 0 | 0 | 0 |
Български | 1.79% | 10 | 0 | 0 | 2 |
Suburb | % of searches by Suburb | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Crete | 32.68% | 1 | 0 | 0 | 0 | 683,813 € |
Ionian Islands | 13.76% | 2 | 0 | 0 | 0 | 805,299 € |
Macedonia Central | 12.18% | 3 | 0 | 0 | 1 | 687,906 € |
Peloponnese | 11.69% | 4 | 0 | 0 | -1 | 762,018 € |
Attica | 11.28% | 5 | 0 | 0 | 0 | 1,159,771 € |
Greece Central | 5.47% | 6 | 0 | 0 | 2 | 562,485 € |
Thessaly | 5.36% | 7 | 0 | 0 | -1 | 457,557 € |
Aegan South | 3.50% | 8 | 0 | 0 | -1 | 1,474,792 € |
Greece West | 1.22% | 9 | 0 | 2 | 1 | 467,673 € |
Macedonia East and Thrace | 1.05% | 10 | 2 | -1 | -1 | 532,698 € |
Aegan North | 0.95% | 11 | -1 | -1 | 0 | 506,882 € |
Epirus | 0.81% | 12 | -1 | 0 | 0 | 1,101,194 € |
Macedonia West | 0.05% | 13 | 0 | 0 | 0 | 139,348 € |
Nome | % of searches by Nome | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Lassithi | 14.81% | 1 | 0 | 0 | 0 | 643,306 € |
Attica | 11.28% | 2 | 2 | 2 | 1 | 1,159,771 € |
La Canée | 10.62% | 3 | -1 | 0 | -1 | 660,586 € |
Chalcidique | 7.95% | 4 | -1 | -2 | 1 | 846,091 € |
Corfou | 5.85% | 5 | 0 | 0 | 1 | 938,206 € |
Magnésie | 5.28% | 6 | 1 | 3 | -2 | 421,882 € |
Zakynthos | 4.06% | 7 | -1 | 0 | 0 | 641,970 € |
Eubée | 4.04% | 8 | 3 | 0 | 9 | 595,893 € |
Réthymnon | 4.01% | 9 | -1 | -3 | -1 | 655,049 € |
Corinthie | 3.60% | 10 | 5 | 2 | 5 | 494,965 € |
Messénie | 3.54% | 11 | -1 | 0 | -2 | 678,703 € |
Thessalonique | 3.52% | 12 | -3 | 3 | 1 | 494,625 € |
Héraklion | 3.25% | 13 | 1 | 0 | -3 | 932,038 € |
Cyclades | 2.80% | 14 | -2 | 0 | -2 | 1,439,109 € |
Leucade | 2.55% | 15 | -2 | -5 | -4 | 984,716 € |
Argolide | 1.85% | 16 | 1 | 3 | -2 | 1,334,203 € |
Laconie | 1.62% | 17 | 3 | -1 | 2 | 455,945 € |
Céphalonie | 1.29% | 18 | 0 | -1 | -2 | 678,591 € |
Arcadie | 1.09% | 19 | 7 | 3 | 1 | 582,710 € |
Achaïe | 1.07% | 20 | -1 | 1 | 1 | 352,029 € |
Kavala | 0.97% | 21 | 2 | -3 | -3 | 474,752 € |
Dodécanèse | 0.70% | 22 | 2 | 3 | 0 | 1,849,838 € |
Samos | 0.66% | 23 | -2 | 1 | 1 | 584,894 € |
Phocide | 0.61% | 24 | -8 | -4 | -1 | 426,899 € |
Piérie | 0.61% | 25 | -3 | 2 | 1 | 350,836 € |
Phthiotide | 0.54% | 26 | 1 | -3 | 2 | 290,019 € |
Préveza | 0.53% | 27 | -2 | -1 | -2 | 1,192,215 € |
Béotie | 0.27% | 28 | 6 | 7 | 7 | 1,416,527 € |
Thesprotie | 0.25% | 29 | -1 | 1 | 1 | 941,814 € |
Lesbos | 0.16% | 30 | -1 | -1 | 1 | 631,903 € |
Chios | 0.13% | 31 | -1 | 0 | 1 | 399,318 € |
Élide | 0.11% | 32 | 1 | 0 | 1 | 860,360 € |
Imathie | 0.09% | 33 | 2 | 4 | -4 | 336,285 € |
Larissa | 0.06% | 34 | 9 | 11 | 2 | 3,354,000 € |
Drama | 0.05% | 35 | 1 | 4 | 17 | 183,333 € |
Kozani | 0.04% | 36 | N/C | N/C | 12 | 106,974 € |
Étolie-Acarnanie | 0.04% | 37 | -6 | -4 | -10 | 1,169,666 € |
Ioannina | 0.02% | 38 | -6 | -4 | -4 | 1,187,478 € |
Xánthi | 0.01% | 39 | 3 | 1 | 3 | 604,000 € |
Trikala | 0.01% | 40 | -1 | 3 | 0 | 1,552,333 € |
Serrès | 0.01% | 42 | -4 | -4 | 3 | 2,570,588 € |
Évros | 0.01% | 41 | 0 | 0 | -4 | 3,169,000 € |
Grevena | 0.01% | 43 | 3 | 4 | -2 | 115,000 € |
Eurytanie | 0.01% | 44 | -4 | -16 | 5 | 170,800 € |
Karditsa | 0.01% | 45 | -8 | -9 | -6 | 726,333 € |
Pella | 0.00% | 46 | -1 | -4 | -8 | 1,231,666 € |
Kilkís | 0.00% | 47 | 0 | 1 | -3 | 578,750 € |
Rhodope | 0.00% | 48 | -4 | -2 | -2 | 308,750 € |
Arta | 0.00% | 49 | 0 | -5 | -2 | 690,000 € |
Kastoria | 0.00% | 50 | -2 | -1 | 0 | 795,000 € |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format