Property observatory in Italy: development of property searches in Italy 2024

Global trends

  • 44.98% of places have risen in the rankings
  • 54.75% of places have fallen in the rankings
  • 0.27% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between 2024 September and 2024 October. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Turin, Italy 350.18% 144 114 Nuoro, Italy -79.25% 248 -130
Syracuse, Italy 223.77% 242 89 Raguse, Italy -33.82% 254 -39
Massa, Italy 171.94% 171 80 Pesaro et Urbino, Italy -40.34% 198 -36
Lucques, Italy 63.16% 135 44 Ascoli Piceno, Italy -38.75% 178 -36
Coni, Italy 50.71% 133 35 Gênes, Italy -35.08% 160 -34
Tarente, Italy 10.30% 203 10 Alexandrie, Italy -35.48% 211 -33
Ba, Italy 2.38% 197 7 Ancône, Italy -33.40% 174 -33
Rome, Italy 6.56% 148 6 Ferrare, Italy -29.09% 240 -31
Pérouse, Italy -0.28% 41 3 Macerata, Italy -33.59% 209 -29
Florence, Italy 2.36% 138 1 Asti, Italy -34.17% 218 -28

The most visited towns

City % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Ostuni 3.54% 1 0 0 0 12,887,274 €
Carovigno 2.33% 2 1 1 0 366,943 €
Cortona 1.55% 3 1 -1 1 941,562 €
Piegaro 1.38% 4 12 N/C N/C 507,193 €
Budoni 1.19% 5 0 -1 N/C 313,285 €
Castiglione del Lago 1.13% 6 4 -1 5 750,936 €
Montepulciano 1.07% 7 0 3 0 1,068,848 €
Volterra 0.97% 8 0 0 0 766,291 €
Lucca 0.92% 9 N/C N/C N/C 1,249,368 €
San Vito dei Normanni 0.90% 10 N/C N/C -1 331,750 €

The most used languages

Language % of searches by language Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking
English 28.26% 1 0 1 0
French 20.13% 2 0 -1 1
Deutsch 11.54% 3 0 0 -1
Nederlands 11.13% 4 0 0 1
Italiano 8.23% 5 1 1 -1
Polski 7.27% 6 -1 -1 0
‫עברית 3.22% 7 0 0 0
Slovensky 1.65% 8 0 0 0
Български 1.18% 9 1 2 3
Español 1.15% 10 -1 2 -1

Visit rate per region

Visit rate: 1.66%
Visit rate: 13.66%
Visit rate: 0.03%
Visit rate: 0.56%
Visit rate: 1.05%
Visit rate: 1.78%
Visit rate: 0.05%
Visit rate: 2.86%
Visit rate: 7.82%
Visit rate: 3.64%
Visit rate: 5.97%
Visit rate: 0.10%
Visit rate: 8.69%
Visit rate: 6.71%
Visit rate: 2.65%
Visit rate: 27.72%
Visit rate: 0.32%
Visit rate: 13.76%
Visit rate: 0.08%
Visit rate: 0.91%

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Tuscany 27.72% 1 0 0 0 1,115,290 €
Umbria 13.76% 2 1 0 1 967,376 €
Apulia 13.66% 3 -1 0 -1 4,844,852 €
The Piedmont 8.69% 4 3 3 1 590,882 €
Liguria 7.82% 5 1 1 1 742,560 €
Sardinia 6.71% 6 -2 -2 2 724,565 €
Marches 5.97% 7 -2 -2 -3 435,334 €
Lombardy 3.64% 8 0 0 -1 767,750 €
Latium 2.86% 9 0 0 1 1,006,754 €
Sicily 2.65% 10 0 1 -1 498,063 €
Emilia Romagna 1.78% 11 1 1 3 480,486 €
Abruzzo 1.66% 12 -1 -2 -1 316,300 €
Campania 1.05% 13 0 0 2 591,985 €
Venice 0.91% 14 0 0 -1 679,333 €
Calabria 0.56% 15 0 1 -3 280,023 €
Trentin-Haut-Adige 0.32% 16 0 -1 0 983,125 €
Molise 0.10% 17 2 1 1 509,000 €
Val d'Aoste 0.08% 18 -1 -1 -1 2,349,923 €
Friuli-Venezia Guilia 0.05% 19 1 0 0 1,685,000 €
Basilicate 0.03% 20 -2 0 0 443,400 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Perugia 11.13% 1 1 1 1 971,250 €
Brindisi 9.82% 2 -1 -1 -1 6,834,490 €
Siena 7.26% 3 0 0 0 1,183,976 €
Olbia-Tempio 5.22% 4 0 0 6 799,583 €
Arezzo 4.70% 5 1 1 1 964,447 €
Pisa 4.55% 6 -1 -1 -2 897,601 €
Imperia 4.19% 7 0 1 -2 803,761 €
Coni 2.79% 8 11 4 0 450,451 €
Lucques 2.67% 9 12 12 7 1,117,336 €
Terni 2.63% 10 -1 -3 1 949,436 €
Florence 2.62% 11 0 -2 1 1,728,042 €
Turin 2.42% 12 26 29 14 413,769 €
Grosseto 2.37% 13 1 0 -4 1,849,766 €
Rome 2.35% 14 1 3 1 925,129 €
Gênes 2.07% 15 -5 -5 4 798,705 €
Massa 1.74% 16 21 38 8 324,854 €
Ancoa 1.68% 17 -5 -2 -3 481,453 €
Ascoli Piceno 1.54% 18 -5 -7 -11 336,108 €
Lecce 1.41% 19 -1 -5 3 630,222 €
Livorno 1.39% 20 -3 -4 -2 1,188,060 €
Bari 1.25% 21 6 17 21 7,787,288 €
Pesaro and Urbino 1.24% 22 -6 -2 6 702,355 €
Verbano-Cusio-Ossola 1.19% 23 0 -4 -3 2,709,043 €
Taranto 1.18% 24 5 3 9 320,570 €
Savona 1.12% 25 1 -2 5 456,570 €
Macerata 1.08% 26 -4 -8 -9 429,426 €
Alexandria 1.07% 27 -7 -1 -14 560,776 €
Como 1.02% 28 -4 -3 1 747,759 €
Milan 0.98% 29 1 2 3 760,826 €
Asti 0.96% 30 -5 -8 1 531,786 €
Salerno 0.85% 31 2 6 9 362,823 €
Teramo 0.81% 32 0 2 5 329,635 €
Ferrara 0.80% 33 -5 6 30 321,727 €
Syracuse 0.77% 34 20 22 20 393,893 €
Nuoro 0.72% 35 -27 -11 26 323,010 €
Ragusa 0.69% 36 -5 -6 -15 593,964 €
Bergamo 0.51% 37 2 -2 -10 824,190 €
Varese 0.45% 38 3 9 1 872,662 €
La Spezia 0.44% 39 8 1 6 891,913 €
Fermo 0.43% 40 -4 -8 -17 418,661 €
Pescara 0.43% 41 -7 1 12 278,846 €
Sassari 0.42% 42 -7 -6 -6 789,288 €
L'Aquila 0.40% 43 1 -10 6 279,000 €
Pistoia 0.37% 44 -1 0 -6 1,315,279 €
Trapani 0.37% 45 0 -2 6 1,119,333 €
Brescia 0.37% 46 -6 -1 -11 869,041 €
Parma 0.32% 47 14 6 25 322,250 €
Rimini 0.32% 48 16 25 29 590,266 €
Crotone 0.30% 49 44 48 -3 73,187 €
Cagliari 0.28% 50 -8 -22 -2 356,937 €
Viterbo 0.28% 51 -5 -22 -17 898,076 €
Catania 0.28% 52 34 48 45 360,260 €
Trente 0.25% 53 -3 -5 -3 892,369 €
Novara 0.25% 54 -6 -8 -10 1,761,000 €
Venice 0.24% 55 -4 5 13 885,300 €
Verona 0.23% 56 -7 -7 -13 1,009,902 €
Palermo 0.20% 57 3 0 -32 408,777 €
Naples 0.18% 58 0 6 -1 795,875 €
Mantua 0.17% 59 -6 -7 -7 364,346 €
Padua 0.17% 60 -1 -2 13 457,457 €
Agrigento 0.17% 61 11 25 1 864,000 €
Latina 0.16% 62 -10 -7 19 2,068,892 €
Cosenza 0.15% 63 -8 -13 -16 393,947 €
Treviso 0.12% 64 -1 -1 5 249,733 €
Lecco 0.11% 65 -9 -4 1 1,314,500 €
Vicenza 0.10% 66 18 14 30 693,344 €
Messina 0.09% 67 13 15 N/C 979,076 €
Campobasso 0.09% 68 3 4 2 410,285 €
Ravenna 0.09% 69 -7 -4 -14 496,000 €
Aosta 0.08% 70 -13 -4 -11 2,349,923 €
Bologna 0.08% 71 7 3 16 1,314,820 €
Forlì-Cesena 0.07% 72 -6 -5 4 692,555 €
Bolzane 0.07% 73 -3 -14 2 1,400,600 €
Oristano 0.07% 74 -6 2 -9 282,298 €
Catanzaro 0.06% 75 -8 -7 -17 241,666 €
Prato 0.06% 76 7 -14 10 686,257 €
Rieti 0.05% 77 -2 -8 -17 262,250 €
Modena 0.05% 78 -5 -7 -14 1,173,000 €
Enna 0.04% 79 0 5 -5 530,833 €
Vibo Valentia 0.04% 80 -4 -5 -2 967,500 €
Piacenza 0.04% 82 -8 -4 -15 588,250 €
Caltanisetta 0.04% 81 1 -11 13 1,051,250 €
Udine 0.04% 83 -2 -2 10 820,000 €
Rovigo 0.03% 84 -7 -7 -28 185,333 €
Matera 0.03% 85 -16 -2 3 532,000 €
Chieti 0.02% 86 6 5 -15 200,576 €
Belluno 0.02% 87 0 3 N/C 1,159,400 €
Avellino 0.02% 88 7 -9 N/C 895,000 €
Frosinone 0.01% 89 -4 -4 -5 1,853,000 €
Biella 0.01% 90 -1 2 8 2,187,500 €
Caserta 0.01% 91 7 N/C N/C 235,000 €
Pordenone 0.01% 92 -2 1 -2 1,840,000 €
Reggio Emilia 0.01% 93 -2 3 -4 577,666 €
Sondrio 0.01% 94 -6 -6 -15 268,000 €
Cremona 0.01% 95 -1 0 -13 1,176,666 €
Pavia 0.01% 96 4 2 -55 438,333 €
Lodi 0.01% 97 -1 N/C -5 250,000 €
Isernia 0.00% 99 -2 -5 -8 1,200,000 €
Foggia 0.00% 98 1 -11 -15 280,000 €
Potenza 0.00% 100 N/C N/C -1 89,000 €
Trieste 0.00% 101 0 -12 -21 5,700,000 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.