This table shows the regions with the strongest search variations between 2024 September and 2024 October. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking |
---|
Language | % of searches by language | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking |
---|---|---|---|---|---|
French | 50.00% | 1 | 0 | 0 | 1 |
English | 24.12% | 2 | 0 | 0 | -1 |
Deutsch | 9.03% | 3 | 0 | 0 | 0 |
Nederlands | 6.63% | 4 | 0 | 0 | 0 |
Español | 2.72% | 5 | 0 | 0 | 0 |
Italiano | 1.97% | 6 | 0 | 0 | 1 |
Polski | 1.03% | 7 | 0 | 0 | 1 |
Svenska | 0.82% | 8 | 3 | 6 | 1 |
Dansk | 0.71% | 9 | 5 | 2 | 2 |
Português | 0.56% | 10 | -2 | -2 | -4 |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece