This table shows the regions with the strongest search variations between 2024 September and 2024 October. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Mértola, Portugal | 326.55% | 753 | 988 | Marne, France | -58.36% | 910 | -355 | |
Melgaço, Portugal | 303.40% | 705 | 861 | Phocide, Greece | -50.08% | 805 | -255 | |
Syracuse, Italy | 266.82% | 757 | 848 | Doubs, France | -42.32% | 878 | -226 | |
Turin, Italy | 318.75% | 443 | 677 | Asti, Italy | -36.73% | 898 | -195 | |
Massa, Italy | 188.79% | 533 | 506 | Corse-du-Sud, France | -43.62% | 680 | -193 | |
Grândola, Portugal | 167.28% | 431 | 401 | Almada, Portugal | -34.61% | 881 | -177 | |
Alcoutim, Portugal | 70.00% | 796 | 329 | Pesaro et Urbino, Italy | -40.25% | 749 | -175 | |
Alcácer do Sal, Portugal | 67.62% | 792 | 319 | Alexandrie, Italy | -32.74% | 901 | -165 | |
Penacova, Portugal | 55.67% | 967 | 295 | Ferrare, Italy | -30.40% | 940 | -162 | |
Eure-et-Loir, France | 82.73% | 644 | 291 | Côme, Italy | -35.46% | 727 | -145 |
City | % of searches by town | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Nice | 0.27% | 1 | 0 | 1 | 3 | 452,452 € |
Bergerac | 0.19% | 6 | 0 | 8 | -5 | 300,304 € |
Cannes | 0.19% | 7 | 1 | -3 | -1 | 1,709,492 € |
Antibes | 0.16% | 8 | 2 | 1 | 18 | 1,256,464 € |
Carcassonne | 0.16% | 9 | 0 | 7 | 22 | 293,987 € |
Uzès | 0.16% | 10 | 1 | 1 | 11 | 700,831 € |
Sarlat-la-Canéda | 0.16% | 11 | -7 | 2 | 9 | 379,808 € |
Menton | 0.12% | 15 | -1 | 6 | N/C | 475,212 € |
Eymet | 0.11% | 17 | -2 | 6 | 15 | 344,617 € |
Bordeaux | 0.10% | 19 | -1 | 14 | 20 | 404,103 € |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
France | 58.69% | 1 | 0 | 0 | 0 | 403,748 € |
Portugal | 11.01% | 2 | 0 | 0 | 0 | 883,346 € |
Spain | 9.59% | 3 | 0 | 1 | 0 | 1,072,381 € |
Greece | 7.64% | 4 | 0 | -1 | 0 | 861,177 € |
Italy | 6.24% | 5 | 0 | 0 | 0 | 1,229,254 € |
Cyprus | 1.20% | 6 | 0 | 0 | 1 | 771,832 € |
Switzerland | 0.71% | 7 | 9 | 8 | 13 | 4,682,579 € |
Morocco | 0.58% | 8 | 0 | -1 | 0 | 1,018,608 € |
Monaco | 0.54% | 9 | 3 | 7 | 8 | 7,712,323 € |
United Arab Emirates | 0.50% | 10 | -3 | -1 | 6 | 2,814,124 € |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format