This table shows the regions with the strongest search variations between 2024 September and 2024 October. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Cantabrie, Spain | 409.72% | 712 | 1099 | Haute-Savoie, France | -23.33% | 947 | -117 | |
Nièvre, France | 192.13% | 729 | 638 | Iles Baléares, Spain | -25.37% | 700 | -101 | |
Arganil, Portugal | 133.69% | 877 | 545 | Gard, France | -22.92% | 817 | -84 | |
Allier, France | 103.45% | 808 | 442 | Mayenne, France | -16.01% | 986 | -83 | |
Ardèche, France | 80.96% | 724 | 335 | Pyrénées-Atlantiques, France | -27.45% | 350 | -73 | |
Valence, Spain | 80.13% | 315 | 182 | Haute-Garonne, France | -19.28% | 564 | -69 | |
Haute-Vienne, France | 35.40% | 704 | 153 | Pyrénées-orientales, France | -25.78% | 392 | -64 | |
Alpes-Maritimes, France | 38.31% | 440 | 139 | Landes, France | -24.62% | 441 | -59 | |
Madrid, Spain | 30.62% | 695 | 132 | Côtes-d'Armor, France | -15.86% | 786 | -44 | |
Vaucluse, France | 21.49% | 758 | 121 | Ariège, France | -13.63% | 572 | -44 |
City | % of searches by town | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Torrevieja | 0.05% | 71 | 74 | 120 | -19 | 281,939 € |
Empuriabrava | 0.04% | 81 | 77 | 161 | -27 | 538,657 € |
Dénia | 0.03% | 124 | 16 | 78 | 11 | 576,273 € |
L'Ametlla de Mar | 0.03% | 151 | -13 | 70 | 39 | 398,185 € |
Lloret de Mar | 0.02% | 244 | 22 | 48 | -28 | 709,874 € |
Mogente | 0.02% | 266 | N/C | N/C | N/C | 153,053 € |
Leon | 0.01% | 288 | 80 | N/C | N/C | 130,770 € |
Marbella | 0.01% | 296 | -21 | -2 | -26 | 2,418,739 € |
Calpe (Calp) | 0.01% | 301 | 61 | N/C | N/C | 891,293 € |
Estepona | 0.01% | 308 | -21 | 10 | -102 | 932,994 € |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Spain | 49.25% | 1 | 0 | 1 | 0 | 1,072,381 € |
France | 38.69% | 2 | 0 | -1 | 0 | 403,748 € |
Portugal | 7.40% | 3 | 0 | 0 | 0 | 883,346 € |
Italy | 2.81% | 4 | 0 | 0 | 0 | 1,229,254 € |
Greece | 1.85% | 5 | 0 | 0 | 0 | 861,177 € |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format