This table shows the regions with the strongest search variations between 2024 September and 2024 October. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Melgaço, Portugal | 229.84% | 911 | 866 | Zakynthos, Greece | -58.12% | 824 | -319 | |
Santarem, Portugal | 208.84% | 723 | 680 | Achaïe, Greece | -48.96% | 816 | -251 | |
Arganil, Portugal | 144.86% | 495 | 385 | Jaén, Spain | -35.19% | 930 | -184 | |
Grândola, Portugal | 76.36% | 1006 | 379 | Pise, Italy | -37.68% | 709 | -162 | |
Alcoutim, Portugal | 67.95% | 1025 | 346 | Cyclades, Greece | -48.34% | 395 | -155 | |
Pedrógão Grande, Portugal | 71.51% | 902 | 343 | Meuse, France | -27.91% | 916 | -145 | |
Oleiros, Portugal | 48.47% | 872 | 255 | Corfou, Greece | -43.28% | 438 | -140 | |
Ferreira do Zêzere, Portugal | 31.56% | 827 | 177 | Chalcidique, Greece | -30.80% | 657 | -119 | |
Tomar, Portugal | 30.08% | 814 | 169 | Almada, Portugal | -21.92% | 915 | -116 | |
Cadix, Spain | 45.50% | 601 | 162 | Arezzo, Italy | -28.15% | 682 | -106 |
City | % of searches by town | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
Uzès | 0.23% | 2 | 3 | -1 | 0 | 700,831 € |
Empuriabrava | 0.22% | 3 | -1 | 0 | 4 | 538,657 € |
Bergerac | 0.21% | 4 | 3 | 8 | -1 | 300,304 € |
Sarlat-la-Canéda | 0.21% | 5 | -2 | 1 | 5 | 379,808 € |
Nice | 0.13% | 12 | 0 | -5 | -7 | 452,452 € |
Cannes | 0.12% | 13 | 6 | 7 | 1 | 1,709,492 € |
Narbonne | 0.12% | 14 | 2 | 4 | 4 | 272,524 € |
Cahors | 0.11% | 16 | 1 | 11 | N/C | 237,002 € |
Albufeira (Olhos de Água) | 0.11% | 18 | 13 | 16 | 5 | 749,065 € |
Villeneuve-sur-Lot | 0.10% | 20 | 3 | -1 | N/C | 186,270 € |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price |
---|---|---|---|---|---|---|
France | 58.21% | 1 | 0 | 0 | 0 | 403,748 € |
Spain | 6.96% | 2 | 0 | 1 | 0 | 1,072,381 € |
Portugal | 3.61% | 3 | 1 | -1 | 0 | 883,346 € |
Germany | 3.29% | 4 | -1 | 1 | 33 | 1,209,988 € |
Switzerland | 3.20% | 5 | 0 | 1 | 14 | 4,682,579 € |
Monaco | 2.75% | 6 | 4 | 12 | 10 | 7,712,323 € |
Italy | 2.71% | 7 | 0 | -3 | -2 | 1,229,254 € |
Reunion Island | 2.64% | 8 | -2 | 29 | 20 | 313,195 € |
French Guiana | 2.44% | 9 | 3 | 46 | 44 | 372,951 € |
Guadeloupe | 2.29% | 10 | 1 | 29 | 29 | 347,235 € |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format