This table shows the regions with the strongest search variations between October 2019 and November 2019. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Gers, France | 4,311.54 % | 761 | 2917 | Santana, Portugal | -92.44 % | 713 | -566 | |
Macedo de Cavaleiros, Portugal | 4,290.91 % | 310 | 1766 | Torres Novas, Portugal | -74.97 % | 668 | -336 | |
Almodôvar, Portugal | 2,966.46 % | 328 | 1540 | Ansião, Portugal | -69.14 % | 375 | -194 | |
Castanheira de Pêra, Portugal | 1,430.92 % | 422 | 1271 | Vila Verde, Portugal | -49.24 % | 780 | -185 | |
Mira, Portugal | 590.54 % | 651 | 1001 | Gondomar, Portugal | -51.14 % | 604 | -179 | |
Santo Tirso, Portugal | 977.31 % | 352 | 963 | Caminha, Portugal | -59.65 % | 477 | -178 | |
Figueira de Castelo Rodrigo, Portugal | 510.65 % | 637 | 899 | Montijo, Portugal | -62.41 % | 386 | -160 | |
Vizela, Portugal | 546.43 % | 531 | 871 | Gavião, Portugal | -47.84 % | 587 | -155 | |
Viseu, Portugal | 1,241.02 % | 111 | 641 | Celorico de Basto, Portugal | -62.81 % | 347 | -154 | |
Oleiros, Portugal | 749.92 % | 172 | 606 | Ourém, Portugal | -62.26 % | 332 | -154 |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format