Property observatory in Italy: development of property searches in Italy 2025

Global trends

  • 55.06% of places have risen in the rankings
  • 44.83% of places have fallen in the rankings
  • 0.12% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between January 2025 and February 2025. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Messine, Italy 2,005.68% 243 272 Palerme, Italy -50.55% 186 -51
Agrigente, Italy 1,086.18% 134 222 Gênes, Italy -39.76% 234 -44
Mantoue, Italy 307.59% 176 133 Verbano-Cusio-Ossola, Italy -35.90% 238 -36
Novare, Italy 188.53% 217 107 Frosinone, Italy -29.17% 224 -27
Bergame, Italy 54.11% 236 51 Alexandrie, Italy -28.62% 239 -22
Tarente, Italy 55.42% 178 48 Ascoli Piceno, Italy -25.59% 168 -17
Terni, Italy 80.28% 91 46 Ancône, Italy -28.62% 189 -16
Sassari, Italy 22.81% 201 31 Pise, Italy -27.67% 96 -16
Lucques, Italy 22.14% 155 24 Grosseto, Italy -22.60% 116 -9
Côme, Italy 17.69% 191 23 Livourne, Italy -14.98% 192 -8

The most visited towns

City % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Ostuni 2.78% 1 0 0 0 6,410,940 €
Lugnano in Teverina 1.86% 2 N/C N/C N/C 221,625 €
Cortona 1.74% 3 1 1 0 1,017,048 €
Castiglione d'Orcia 1.51% 4 14 N/C N/C 885,000 €
Ceglie Messapica 1.37% 5 -2 10 6 596,066 €
Montepulciano 1.32% 6 -1 3 -1 1,292,291 €
Volterra 1.30% 7 0 0 3 805,108 €
Oria 1.29% 8 -2 4 -4 375,800 €
Collesano 1.09% 9 -7 N/C N/C 77,000 €
Carovigno 1.04% 10 -1 -8 -8 349,447 €

The most used languages

Language % of searches by language Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Property of the month
English 27.98% 1 0 1 0
French 20.54% 2 0 -1 3
Deutsch 11.66% 3 0 0 -1
Polski 10.67% 4 0 1 0
Nederlands 8.65% 5 0 -1 1
Italiano 6.41% 6 0 0 -3
Slovensky 2.41% 7 1 1 0 N/C
Български 2.37% 8 -1 1 4 N/C
‫עברית 1.42% 9 0 -2 -1 N/C
Español 1.27% 10 0 0 -1

Visit rate per region

Visit rate: 0.98%
Visit rate: 11.20%
Visit rate: 0.02%
Visit rate: 0.30%
Visit rate: 0.40%
Visit rate: 0.40%
Visit rate: 0.72%
Visit rate: 0.12%
Visit rate: 0.12%
Visit rate: 3.51%
Visit rate: 6.57%
Visit rate: 4.89%
Visit rate: 6.27%
Visit rate: 0.15%
Visit rate: 7.14%
Visit rate: 6.57%
Visit rate: 6.57%
Visit rate: 6.57%
Visit rate: 6.57%
Visit rate: 6.57%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 6.49%
Visit rate: 29.21%
Visit rate: 29.21%
Visit rate: 29.21%
Visit rate: 29.21%
Visit rate: 0.51%
Visit rate: 14.24%
Visit rate: 0.01%
Visit rate: 0.68%
Visit rate: 0.68%
Visit rate: 0.68%
Visit rate: 0.68%
Visit rate: 0.68%
Visit rate: 0.68%
Visit rate: 0.68%
Visit rate: 0.68%

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Tuscany 29.21% 1 0 0 0 1,316,434 €
Umbria 14.24% 2 0 1 0 922,040 €
Apulia 11.20% 3 0 -1 0 4,753,095 €
The Piedmont 7.14% 4 3 3 2 842,858 €
Liguria 6.57% 5 -1 -1 0 810,304 €
Sardinia 6.57% 6 0 -1 1 743,778 €
Sicily 6.49% 7 1 6 3 232,671 €
Marches 6.27% 8 -3 -2 -4 515,674 €
Lombardy 4.89% 9 1 -1 -1 596,987 €
Latium 3.51% 10 -1 -1 -1 836,186 €
Abruzzo 0.98% 11 1 -1 0 438,736 €
Emilia Romagna 0.72% 12 -1 -1 1 490,638 €
Venice 0.68% 13 0 2 -1 736,762 €
Trentin-Haut-Adige 0.51% 14 1 2 2 790,892 €
Campania 0.40% 15 -1 -3 0 1,331,388 €
Calabria 0.30% 16 0 -2 -2 320,500 €
Molise 0.15% 17 1 0 1 108,611 €
Friuli-Venezia Guilia 0.12% 18 1 2 1 1,912,341 €
Basilicate 0.02% 19 1 0 1 594,026 €
Val d'Aoste 0.01% 20 -3 -2 -3 1,529,888 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Siena 10.49% 1 2 2 2 1,207,284 €
Perugia 9.63% 2 -1 0 -1 942,673 €
Brindisi 8.26% 3 -1 -2 -1 5,156,464 €
Imperia 4.87% 4 1 0 1 798,897 €
Terni 4.62% 5 7 3 5 831,099 €
Arezzo 4.51% 6 0 1 0 1,026,637 €
Olbia-Tempio 4.41% 7 0 -1 0 800,845 €
Pisa 4.32% 8 -4 -3 -4 929,581 €
Grosseto 3.36% 9 -1 1 -1 1,668,987 €
Coni 2.81% 10 -1 5 4 427,983 €
Florence 2.77% 11 2 -2 0 1,924,922 €
Agrigento 2.77% 12 47 55 62 172,065 €
Rome 2.10% 13 -2 -1 2 924,292 €
Macerata 1.98% 14 1 4 5 461,625 €
Lucques 1.86% 15 2 -4 -3 1,483,210 €
Ascoli Piceno 1.60% 16 -2 1 -7 402,843 €
Mantua 1.48% 17 32 40 32 210,028 €
Asti 1.47% 18 1 9 5 772,371 €
Taranto 1.41% 19 11 10 12 465,640 €
Palermo 1.27% 20 -10 29 13 293,903 €
Ancoa 1.24% 21 -5 -8 -8 514,701 €
Como 1.19% 22 5 2 8 851,514 €
Livorno 1.16% 23 -5 -7 -6 1,274,112 €
Lecce 1.10% 24 1 -5 -8 687,046 €
Sassari 1.06% 25 7 11 1 727,825 €
Pesaro and Urbino 1.04% 26 2 -4 1 648,030 €
Novara 0.88% 27 25 23 20 1,378,581 €
Frosinone 0.83% 28 -7 63 56 422,585 €
Milan 0.78% 29 5 -1 5 812,886 €
Savona 0.77% 30 5 1 -6 758,503 €
Gênes 0.77% 31 -11 -17 -11 878,965 €
Bergamo 0.75% 32 11 7 -7 808,587 €
Nuoro 0.74% 33 -2 -1 6 397,240 €
Verbano-Cusio-Ossola 0.73% 34 -10 -4 -6 2,226,837 €
Alexandria 0.71% 35 -6 -12 -17 523,426 €
Messina 0.67% 36 41 44 45 359,748 €
Pistoia 0.65% 37 0 5 9 1,181,908 €
Catania 0.52% 38 0 58 N/C 404,430 €
Turin 0.51% 39 7 -14 1 1,146,444 €
Syracuse 0.51% 40 -4 13 16 184,978 €
Viterbo 0.46% 41 -19 -3 -6 1,034,447 €
Trente 0.46% 42 3 5 8 714,526 €
Teramo 0.41% 43 -4 -23 -22 476,259 €
Fermo 0.41% 44 -11 -10 -15 628,352 €
L'Aquila 0.39% 45 -19 -10 9 363,895 €
Bari 0.35% 46 -5 -13 -9 28,397,466 €
Varese 0.30% 47 4 -3 -3 1,469,986 €
Trapani 0.29% 48 -8 -7 3 1,014,209 €
Enna 0.27% 49 7 35 30 186,697 €
Brescia 0.26% 50 4 -2 -2 736,432 €
Salerno 0.26% 51 -3 -30 2 810,272 €
Cagliari 0.23% 52 1 -7 -20 827,714 €
Venice 0.22% 53 2 -2 6 866,836 €
Verona 0.21% 54 4 2 -9 1,206,525 €
Reggio Emilia 0.18% 55 10 23 40 306,356 €
La Spezia 0.16% 56 -14 -19 -15 813,695 €
Ferrara 0.15% 57 -34 -31 -14 301,769 €
Ragusa 0.15% 58 -8 -12 -36 222,671 €
Campobasso 0.14% 59 12 -7 16 97,558 €
Naples 0.13% 60 3 -6 -3 1,838,243 €
Oristano 0.13% 61 -4 9 6 275,349 €
Modena 0.13% 62 10 6 6 398,544 €
Latina 0.11% 63 -19 -3 7 752,918 €
Chieti 0.11% 64 30 18 12 423,146 €
Crotone 0.10% 65 18 16 7 77,521 €
Padua 0.10% 66 -4 -5 -3 674,840 €
Gorizia 0.10% 67 32 N/C N/C 3,547,363 €
Cosenza 0.09% 68 -4 -4 -32 344,344 €
Foggia 0.08% 69 26 29 21 545,317 €
Pescara 0.07% 70 -9 -30 -15 314,116 €
Forlì-Cesena 0.06% 71 -2 0 7 1,216,532 €
Massa 0.06% 72 -12 -9 -34 1,862,139 €
Ravenna 0.06% 73 -6 -11 -15 654,019 €
Rimini 0.06% 74 -27 -9 8 463,801 €
Vicenza 0.05% 75 3 0 18 455,327 €
Vibo Valentia 0.05% 76 -2 -21 1 530,125 €
Caltanisetta 0.05% 77 -1 -4 N/C 315,897 €
Bolzane 0.05% 78 -10 -20 -5 1,300,000 €
Bologna 0.05% 79 21 -5 7 456,340 €
Belluno 0.05% 80 0 9 8 332,909 €
Lodi 0.04% 81 5 -4 11 664,964 €
Catanzaro 0.03% 82 -9 -39 -16 525,926 €
Rovigo 0.03% 83 -8 -7 -41 404,393 €
Lecco 0.03% 84 -14 -18 -22 675,392 €
Sondrio 0.03% 85 -1 17 -5 239,075 €
Pavia 0.02% 86 4 -1 -34 1,112,632 €
Treviso 0.02% 87 2 0 -26 716,801 €
Prato 0.02% 88 -1 -9 3 915,424 €
Reggio de Calabre 0.02% 89 N/C 1 N/C 101,717 €
Parma 0.01% 91 -12 -22 -31 630,107 €
Cremona 0.01% 90 1 5 -3 423,220 €
Vercelli 0.01% 92 -11 N/C -28 638,107 €
Piacenza 0.01% 93 10 7 -22 626,139 €
Aosta 0.01% 94 -28 -22 -25 1,529,888 €
Matera 0.01% 95 -13 -12 -12 312,794 €
Potenza 0.01% 96 5 5 1 1,076,139 €
Pordenone 0.01% 97 -4 -4 -12 683,008 € N/C
Biella 0.01% 98 -13 -12 N/C 962,754 €
Udine 0.01% 99 -1 -5 -10 521,208 €
Caserta 0.01% 101 -9 -9 -3 390,099 €
Trieste 0.01% 100 -12 -1 -4 2,056,285 €
Isernia 0.01% 102 -5 -5 -8 325,248 €
Rieti 0.00% 103 -7 -44 -38 212,365 €
Benevento 0.00% 104 N/C N/C N/C 846,980 €
Avellino 0.00% 105 -3 -17 N/C 644,600 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.