Property observatory in Italy: development of property searches in Italy 2025

Global trends

  • 49.24% of places have risen in the rankings
  • 50.61% of places have fallen in the rankings
  • 0.14% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between February 2025 and March 2025. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Raguse, Italy 716.75% 200 168 Tarente, Italy -56.93% 263 -85
Syracuse, Italy 199.21% 182 93 Lucques, Italy -48.56% 220 -65
Varèse, Italy 178.00% 232 75 Agrigente, Italy -53.53% 193 -59
Ba, Italy 155.33% 225 73 Asti, Italy -22.16% 205 -28
Messine, Italy 123.93% 181 62 Nuoro, Italy -12.33% 259 -22
L'Aquila, Italy 121.52% 229 62 Novare, Italy -14.50% 239 -22
Ascoli Piceno, Italy 86.79% 135 33 Arezzo, Italy -11.65% 113 -21
Fermo, Italy 58.28% 257 33 Grosseto, Italy -8.03% 133 -17
Livourne, Italy 63.69% 161 31 Lecce, Italy 2.03% 206 -8
Pesaro et Urbino, Italy 58.61% 173 31 Rome, Italy 9.26% 151 -7

The most visited towns

City % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Ostuni 3.26% 1 0 0 0 7,097,568 €
Collesano 1.56% 2 7 4 N/C 74,882 €
Cortona 1.51% 3 0 1 0 990,637 €
Castiglione del Lago 1.34% 4 12 10 8 665,865 €
Lugnano in Teverina 1.29% 5 -3 N/C N/C 245,000 €
Ceglie Messapica 1.17% 6 -1 5 7 586,013 €
Carovigno 1.16% 7 3 0 -5 339,432 €
Volterra 1.15% 8 -1 1 -2 904,888 €
Spartà 1.11% 9 N/C N/C N/C 45,000 € N/C
Oria 1.08% 10 -2 2 -1 358,523 €

The most used languages

Language % of searches by language Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Property of the month
English 26.49% 1 0 1 0
French 22.57% 2 0 -1 0
Polski 12.19% 3 1 2 0
Deutsch 11.40% 4 -1 0 0
Nederlands 7.48% 5 0 -2 1
Italiano 5.91% 6 0 0 -1 N/C
Slovensky 2.44% 7 0 0 0 N/C
Български 2.21% 8 0 1 4 N/C
‫עברית 1.53% 9 0 -1 -1 N/C
Español 1.28% 10 0 0 -1

Visit rate per region

Visit rate: 1.36%
Visit rate: 10.89%
Visit rate: 0.02%
Visit rate: 0.35%
Visit rate: 0.42%
Visit rate: 0.42%
Visit rate: 0.41%
Visit rate: 0.06%
Visit rate: 0.06%
Visit rate: 3.03%
Visit rate: 7.85%
Visit rate: 4.31%
Visit rate: 8.41%
Visit rate: 0.08%
Visit rate: 6.45%
Visit rate: 6.52%
Visit rate: 6.52%
Visit rate: 6.52%
Visit rate: 6.52%
Visit rate: 6.52%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 7.98%
Visit rate: 26.51%
Visit rate: 26.51%
Visit rate: 26.51%
Visit rate: 26.51%
Visit rate: 0.58%
Visit rate: 14.02%
Visit rate: 0.03%
Visit rate: 0.74%
Visit rate: 0.74%
Visit rate: 0.74%
Visit rate: 0.74%
Visit rate: 0.74%
Visit rate: 0.74%
Visit rate: 0.74%
Visit rate: 0.74%

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Tuscany 26.51% 1 0 0 0 1,395,055 € N/C
Umbria 14.02% 2 0 0 1 945,820 €
Apulia 10.89% 3 0 0 -1 5,511,033 €
Marches 8.41% 4 4 1 0 526,355 €
Sicily 7.98% 5 2 4 5 395,389 €
Liguria 7.85% 6 -1 -2 -1 855,093 €
Sardinia 6.52% 7 -1 -1 0 871,904 €
The Piedmont 6.45% 8 -4 -1 -2 814,069 €
Lombardy 4.31% 9 0 1 -1 901,755 €
Latium 3.03% 10 0 -2 -1 1,053,758 €
Abruzzo 1.36% 11 0 1 1 320,788 €
Venice 0.74% 12 1 1 -1 968,267 €
Trentin-Haut-Adige 0.58% 13 1 2 3 735,750 €
Campania 0.42% 14 1 0 1 1,468,707 €
Emilia Romagna 0.41% 15 -3 -4 -2 677,147 €
Calabria 0.35% 16 0 0 -2 491,472 €
Molise 0.08% 17 0 1 2 93,145 €
Friuli-Venezia Guilia 0.06% 18 0 2 0 1,992,261 €
Val d'Aoste 0.03% 19 1 -2 -2 855,333 €
Basilicate 0.02% 20 -1 -1 0 615,451 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price Property of the month
Siena 10.29% 1 0 2 0 1,210,868 € N/C
Perugia 9.47% 2 0 -1 0 959,285 €
Brindisi 8.53% 3 0 -1 0 5,773,166 €
Imperia 5.44% 4 0 0 2 819,275 €
Terni 4.55% 5 0 3 4 885,986 €
Olbia-Tempio 4.28% 6 1 0 1 951,343 €
Pisa 4.17% 7 1 -2 -3 1,082,022 €
Arezzo 3.58% 8 -2 -1 -3 1,055,010 €
Grosseto 2.78% 9 0 0 -1 1,631,129 €
Ascoli Piceno 2.69% 10 6 2 1 444,258 €
Coni 2.34% 11 -1 2 5 398,334 €
Florence 2.33% 12 -1 -2 -2 2,143,934 €
Macerata 2.30% 13 1 2 1 437,635 €
Rome 2.06% 14 -1 -3 3 1,165,568 €
Palermo 1.72% 15 5 1 30 330,533 €
Livorno 1.70% 16 7 5 -3 1,212,632 €
Pesaro and Urbino 1.49% 17 9 5 12 688,325 €
Messina 1.36% 18 18 59 67 603,187 €
Syracuse 1.36% 19 21 22 38 474,400 €
Ancoa 1.34% 20 1 -3 -2 537,280 €
Como 1.27% 21 1 3 3 995,931 €
Agrigento 1.15% 22 -10 46 52 160,919 €
Sassari 1.14% 23 2 11 3 705,829 €
Ragusa 1.10% 24 34 33 -3 460,011 €
Gênes 1.05% 25 6 -7 -6 945,129 €
Asti 1.03% 26 -8 4 -4 790,474 €
Lecce 1.01% 27 -3 -7 -7 593,333 €
Savona 0.99% 28 2 -1 -1 734,142 €
Alexandria 0.95% 29 6 2 -14 468,354 €
Bergamo 0.91% 30 2 7 -5 816,793 €
Lucques 0.86% 31 -16 -17 -19 1,815,571 €
Milan 0.84% 32 -3 0 -1 949,993 €
Verbano-Cusio-Ossola 0.83% 33 1 -7 -10 2,352,124 €
Bari 0.80% 34 12 -5 6 26,076,837 €
L'Aquila 0.77% 35 10 3 21 248,812 €
Varese 0.76% 36 11 14 2 809,960 €
Pistoia 0.73% 37 0 -2 7 1,343,122 €
Novara 0.68% 38 -11 16 12 2,108,109 €
Fermo 0.58% 39 5 0 -11 617,963 €
Nuoro 0.58% 40 -7 -4 -10 410,452 €
Taranto 0.55% 41 -22 -13 -8 768,488 €
Turin 0.52% 42 -3 -2 -1 867,923 €
Trente 0.48% 43 -1 0 3 607,761 €
Catania 0.47% 44 -6 4 44 361,645 €
Frosinone 0.46% 45 -17 -20 38 553,995 €
Enna 0.41% 46 3 14 35 315,454 €
Trapani 0.40% 47 1 0 7 836,631 €
Viterbo 0.38% 48 -7 -25 -11 884,442 €
Teramo 0.37% 49 -6 -16 -13 421,755 €
La Spezia 0.36% 50 6 -6 -18 1,532,315 €
Venice 0.34% 51 2 0 12 386,787 €
Brescia 0.32% 52 -2 0 -3 1,142,587 € N/C
Oristano 0.29% 53 8 12 19 308,479 €
Salerno 0.26% 54 -3 -12 -15 906,216 €
Cagliari 0.23% 55 -3 -2 -20 857,901 € N/C
Cosenza 0.20% 56 12 8 -22 309,063 €
Verona 0.17% 57 -3 -8 -10 1,572,067 €
Naples 0.15% 58 2 -3 1 1,980,806 €
Ferrara 0.13% 59 -2 -40 -11 418,923 €
Chieti 0.12% 60 4 34 17 212,026 €
Bolzane 0.10% 61 17 2 -6 1,631,666 €
Vibo Valentia 0.09% 62 14 -1 14 653,416 €
Pescara 0.09% 63 7 -18 -10 312,234 €
Padua 0.09% 64 2 -6 -6 965,077 €
Latina 0.09% 65 -2 -19 5 1,877,128 €
Mantua 0.08% 66 -49 -10 -14 316,157 €
Campobasso 0.08% 67 -8 5 8 81,701 €
Lodi 0.07% 68 13 29 27 2,080,687 € N/C
Biella 0.07% 69 29 16 N/C 893,037 €
Modena 0.07% 70 -8 6 -1 548,626 €
Rimini 0.06% 71 3 -4 9 427,910 €
Belluno 0.06% 72 8 10 10 2,720,809 €
Massa 0.05% 73 -1 -14 -31 1,743,678 €
Forlì-Cesena 0.05% 74 -3 5 5 1,159,422 €
Ravenna 0.05% 75 -2 -5 -14 736,600 €
Treviso 0.05% 76 11 5 -16 554,375 €
Rieti 0.04% 77 26 1 -10 625,750 €
Reggio Emilia 0.03% 78 -23 -4 18 1,055,300 €
Pavia 0.03% 79 7 11 -36 1,073,958 €
Aosta 0.03% 80 14 -14 -9 855,333 €
Udine 0.03% 81 18 12 11 267,785 €
Trieste 0.03% 82 18 20 -4 2,215,000 €
Reggio de Calabre 0.02% 83 6 15 N/C 928,500 €
Vercelli 0.02% 84 8 19 -18 500,250 €
Lecco 0.02% 85 -1 -16 -21 842,829 €
Vicenza 0.02% 86 -11 -15 7 439,080 €
Catanzaro 0.02% 87 -5 -25 -25 950,285 €
Rovigo 0.02% 88 -5 -15 -37 76,250 € N/C
Bologna 0.02% 89 -10 -1 0 889,400 €
Sondrio 0.01% 90 -5 -4 -6 270,750 €
Prato 0.01% 91 -3 -7 -4 1,311,706 €
Potenza 0.01% 92 4 8 N/C 490,531 €
Crotone 0.01% 93 -28 -6 4 180,750 €
Parma 0.01% 94 -3 -19 -29 891,500 €
Matera 0.01% 95 0 -12 -9 651,142 €
Caserta 0.01% 96 5 0 N/C 201,666 €
Caltanisetta 0.00% 97 -20 -17 -24 588,000 € N/C
Gorizia 0.00% 98 -31 N/C N/C 10,397,755 €
Cremona 0.00% 99 -9 -10 -8 1,176,666 €
Foggia 0.00% 100 -31 -1 -6 657,053 €
Piacenza 0.00% 101 -8 0 -33 146,162 €
Isernia 0.00% 102 0 -7 N/C 425,000 €
Pordenone 0.00% 103 -6 -11 -13 898,500 € N/C
Avellino 0.00% 104 1 -13 -6 644,600 € N/C

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.