This table shows the regions with the strongest search variations between 2023 March and 2023 April. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Vinhais, Portugal | 12,887.50% | 1130 | 6432 | Rio Maior, Portugal | -73.93% | 719 | -442 | |
Cagliari, Italy | 534.91% | 1109 | 1695 | Tábua, Portugal | -49.46% | 1029 | -316 | |
Ourém, Portugal | 253.82% | 505 | 540 | Sertã, Portugal | -50.98% | 788 | -290 | |
Marco de Canaveses, Portugal | 210.27% | 444 | 428 | Aube, France | -53.63% | 649 | -279 | |
Góis, Portugal | 80.76% | 1144 | 406 | Coimbra, Portugal | -44.52% | 791 | -247 | |
Viterbe, Italy | 83.13% | 1104 | 399 | Corinthie, Greece | -56.00% | 522 | -240 | |
Figueira da Foz, Portugal | 170.54% | 397 | 372 | Alcoutim, Portugal | -39.97% | 981 | -239 | |
Asti, Italy | 94.34% | 842 | 371 | Rome, Italy | -42.19% | 675 | -214 | |
Piérie, Greece | 79.36% | 1076 | 371 | Étolie-Acarnanie, Greece | -39.84% | 687 | -203 | |
Miranda do Corvo, Portugal | 137.34% | 428 | 328 | Borba, Portugal | -36.28% | 632 | -177 |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price | Property of the month |
---|---|---|---|---|---|---|---|
France | 57.73% | 1 | 0 | 0 | 0 | 262,822 € |
![]() |
Portugal | 16.21% | 2 | 0 | 0 | 0 | 788,358 € |
![]() |
Spain | 9.93% | 3 | 0 | 1 | 1 | 970,851 € |
![]() |
Greece | 7.16% | 4 | 0 | 3 | 4 | 700,278 € |
![]() |
Italy | 5.15% | 5 | 0 | 1 | 0 | 1,439,808 € |
![]() |
Cyprus | 0.94% | 6 | 2 | 3 | 3 | 867,361 € |
![]() |
Morocco | 0.64% | 7 | -1 | -4 | 0 | 778,412 € |
![]() |
Senegal | 0.56% | 8 | -1 | 15 | 54 | 1,024,587 € | N/C |
Belgium | 0.31% | 9 | 0 | 23 | 9 | 2,198,342 € |
![]() |
Mauritius | 0.29% | 10 | 3 | 1 | 2 | 1,373,299 € |
![]() |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format