This table shows the regions with the strongest search variations between 2023 March and 2023 April. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Trancoso, Portugal | 340.26% | 975 | 1134 | Leiria, Portugal | -53.74% | 762 | -303 | |
Alexandrie, Italy | 465.92% | 619 | 961 | Porto de Mós, Portugal | -32.76% | 1138 | -242 | |
Asti, Italy | 187.11% | 1080 | 800 | Aljezur, Portugal | -30.07% | 1139 | -226 | |
Terni, Italy | 207.38% | 946 | 769 | Penela, Portugal | -40.80% | 740 | -223 | |
Celorico da Beira, Portugal | 180.14% | 775 | 553 | Lourinhã, Portugal | -41.82% | 850 | -220 | |
Lucques, Italy | 86.27% | 1067 | 400 | Marinha Grande, Portugal | -32.91% | 995 | -195 | |
Melgaço, Portugal | 83.13% | 1107 | 398 | Huelva, Spain | -34.11% | 908 | -185 | |
Miranda do Corvo, Portugal | 142.96% | 606 | 368 | Cadaval, Portugal | -27.42% | 1023 | -171 | |
Figueira da Foz, Portugal | 157.90% | 493 | 362 | Sintra, Portugal | -29.83% | 971 | -168 | |
Eubée, Greece | 123.83% | 507 | 318 | Meuse, France | -37.01% | 504 | -150 |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price | Property of the month |
---|---|---|---|---|---|---|---|
France | 85.94% | 1 | 0 | 0 | 0 | 262,822 € |
![]() |
Spain | 5.74% | 2 | 0 | 0 | 0 | 970,851 € |
![]() |
Portugal | 4.01% | 3 | 0 | 0 | 0 | 788,358 € |
![]() |
Greece | 1.30% | 4 | 0 | 6 | 6 | 700,278 € |
![]() |
Italy | 1.27% | 5 | 0 | 1 | 2 | 1,439,808 € |
![]() |
Morocco | 0.53% | 6 | 1 | -1 | -2 | 778,412 € |
![]() |
Senegal | 0.41% | 7 | -1 | -3 | 21 | 1,024,587 € |
![]() |
Belgium | 0.15% | 8 | 1 | 26 | 3 | 2,198,342 € |
![]() |
Cyprus | 0.14% | 9 | 1 | 3 | 4 | 867,361 € | N/C |
Mauritius | 0.13% | 10 | 2 | -2 | -4 | 1,373,299 € |
![]() |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format