This table shows the regions with the strongest search variations between March 2025 and April 2025. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking | |
---|---|---|---|---|---|---|---|---|
Penamacor, Portugal | 2,681.29% | 363 | 2369 | Pombal, Portugal | -73.19% | 963 | -515 | |
Pampilhosa da Serra, Portugal | 671.34% | 854 | 1933 | Odemira, Portugal | -41.80% | 814 | -198 | |
Castelo de Vide, Portugal | 410.85% | 446 | 864 | Santa Maria da Feira, Portugal | -37.76% | 974 | -169 | |
Arouca, Portugal | 147.84% | 836 | 684 | Pedrógão Grande, Portugal | -36.77% | 838 | -159 | |
Arganil, Portugal | 86.61% | 723 | 401 | Macedo de Cavaleiros, Portugal | -41.55% | 653 | -153 | |
Portalegre, Portugal | 54.06% | 857 | 339 | Torres Vedras, Portugal | -46.52% | 444 | -142 | |
Castelo Branco, Portugal | 60.59% | 725 | 321 | Miranda do Corvo, Portugal | -33.94% | 949 | -136 | |
Oliveira do Hospital, Portugal | 37.35% | 911 | 252 | São Brás de Alportel, Portugal | -37.79% | 706 | -135 | |
Rio Maior, Portugal | 36.28% | 760 | 220 | Leiria, Portugal | -37.69% | 538 | -117 | |
Melgaço, Portugal | 85.50% | 294 | 201 | Santarem, Portugal | -34.44% | 601 | -107 |
Country | % of searches by country | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking | Average price | Property of the month |
---|---|---|---|---|---|---|---|
Portugal | 86.20% | 1 | 0 | 0 | 0 | 890,407 € |
![]() |
France | 6.93% | 2 | 0 | 0 | 0 | 414,863 € | N/C |
Spain | 5.04% | 3 | 0 | 0 | 0 | 1,060,893 € |
![]() |
Italy | 1.83% | 4 | 0 | 0 | 0 | 1,467,023 € | N/C |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece
Download the report in PDF format