Property observatory in Italy: development of property searches in Italy 2017 May

Global trends

  • 45.07% of places have risen in the rankings
  • 54.78% of places have fallen in the rankings
  • 0.14% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between 2017 April and 2017 May. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Macerata, Italy 232.06% 339 379 Pise, Italy -31.35% 405 -95
Pesaro et Urbino, Italy 135.19% 388 275 Lecce, Italy -18.50% 534 -67
Terni, Italy 84.15% 236 106 Sassari, Italy -15.80% 533 -57
Arezzo, Italy 36.42% 487 97 Lucques, Italy -13.39% 296 -24
Pérouse, Italy 55.70% 213 64 Imperia, Italy -7.10% 151 -16
Florence, Italy 21.07% 293 40 Massa, Italy 10.34% 393 25
Cagliari, Italy 17.58% 619 39 Sienne, Italy 19.03% 181 26
Grosseto, Italy 13.16% 348 36 Brindisi, Italy 22.26% 174 30
Brindisi, Italy 22.26% 174 30 Grosseto, Italy 13.16% 348 36
Sienne, Italy 19.03% 181 26 Cagliari, Italy 17.58% 619 39

Visit rate per region

html svg map Abruzzes Pouilles Calabre Campanie Emilie Romagne Latium Ligurie Lombardie Marches Molise Piémont Sardaigne Sicile Toscane Trentin-Haut-Adige Ombrie Val d'Aoste Vénétie

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Tuscany 31.67% 1 0 0 3 758,159 €
Liguria 15.65% 2 0 0 -1 446,725 €
Umbria 14.75% 3 1 1 -1 607,418 €
Apulia 13.27% 4 -1 -1 -1 306,678 €
Marches 7.04% 5 3 3 7 351,186 €
Emilia Romagna 4.16% 6 4 5 3 207,665 €
Sardinia 3.91% 7 -2 0 1 371,693 €
The Piedmont 2.73% 8 -2 -2 -1 458,495 €
Lombardy 2.01% 9 0 0 2 485,907 €
Sicily 1.58% 10 -3 0 -5 189,678 €
Latium 0.95% 11 0 1 -1 904,548 €
Calabria 0.73% 12 4 2 -6 231,698 €
Venice 0.61% 13 -1 0 6 264,432 €
Campania 0.51% 14 -1 1 4 1,198,750 €
Abruzzo 0.19% 15 0 -10 2 129,461 €
Trentin-Haut-Adige 0.17% 16 -2 0 0 1,895,937 €
Val d'Aoste 0.08% 17 0 0 N/C 203,250 €
Molise 0.00% 18 N/C 1 -4 16,000 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Imperia 13.29% 1 0 0 2 453,377 €
Brindisi 10.50% 2 0 2 2 312,806 €
Siena 9.90% 3 0 2 11 781,266 €
Perugia 7.91% 4 1 -2 -3 812,380 €
Terni 6.84% 5 3 7 6 378,760 €
Florence 4.64% 6 1 11 14 3,017,102 €
Lucques 4.58% 7 -3 -4 16 678,367 €
Macerata 3.65% 8 12 38 N/C 370,351 €
Grosseto 3.55% 9 0 -1 8 1,511,882 €
Pesaro and Urbino 3.10% 10 8 3 20 321,967 €
Massa 3.04% 11 -1 -1 4 287,239 €
Pisa 2.90% 12 -6 -3 -10 733,627 €
Arezzo 2.19% 13 2 3 6 779,517 €
Sassari 1.90% 14 -1 1 4 402,869 €
Lecce 1.90% 15 -3 -9 1 275,877 €
Cagliari 1.58% 16 1 4 31 334,690 €
Savona 1.48% 17 -1 16 14 379,573 €
Turin 1.39% 18 1 11 23 425,409 €
Ferrara 1.30% 19 22 26 17 206,243 €
Forlì-Cesena 1.09% 20 8 17 2 200,899 €
Rimini 1.01% 21 1 3 22 368,988 €
Asti 0.82% 22 4 42 -14 196,959 €
Brescia 0.78% 23 28 25 14 157,546 €
Livorno 0.65% 24 -10 4 11 1,246,140 €
Messina 0.61% 25 8 13 1 175,569 €
Taranto 0.59% 26 -1 13 -2 386,977 €
Vibo Valentia 0.58% 27 40 N/C N/C 249,833 €
Gênes 0.54% 28 -4 6 -18 719,606 €
Milan 0.47% 29 -2 -7 4 1,644,992 €
Como 0.46% 30 -7 -7 21 1,143,947 €
Rome 0.45% 31 -2 -6 -10 3,211,388 €
Agrigento 0.43% 32 -21 10 -20 178,277 €
Salerno 0.43% 33 14 24 N/C 1,470,000 €
Nuoro 0.42% 34 -3 -16 11 201,668 €
Venice 0.41% 35 -3 -8 N/C 643,358 €
Viterbo 0.37% 36 1 -6 10 267,648 €
La Spezia 0.34% 37 3 6 -32 499,691 €
Ravenna 0.32% 38 1 13 -11 359,125 €
Bari 0.29% 39 -9 1 -32 332,714 €
Syracuse 0.26% 40 16 N/C 18 273,745 €
Coni 0.23% 41 -20 9 N/C 260,674 €
Modena 0.21% 42 26 32 0 160,771 €
Verbano-Cusio-Ossola 0.20% 43 18 -36 18 729,089 €
Pistoia 0.18% 44 -8 -12 -31 578,190 €
Trente 0.17% 45 -7 4 3 1,895,937 €
Ascoli Piceno 0.16% 46 -3 -25 N/C 834,133 €
Trapani 0.14% 47 -5 -28 -8 139,000 €
Ancoa 0.13% 48 -3 6 7 868,636 €
Lodi 0.12% 49 -5 7 N/C 124,804 €
Bergamo 0.12% 50 -15 23 -16 428,629 €
Reggio Emilia 0.12% 52 22 27 -24 367,207 €
Catania 0.12% 51 8 N/C N/C 287,416 €
Teramo 0.10% 53 -4 -9 0 172,500 €
Latina 0.09% 54 -2 8 -25 1,937,000 €
Aosta 0.08% 55 -7 -3 N/C 203,250 €
Naples 0.08% 56 -3 3 N/C 1,800,000 €
Alexandria 0.07% 57 -23 4 -19 505,250 €
Belluno 0.07% 58 7 2 7 515,500 €
Reggio de Calabre 0.06% 59 -9 -23 -9 481,666 €
Pescara 0.05% 60 -2 -46 N/C 110,833 €
Parma 0.05% 61 N/C 16 N/C 143,968 €
Vicenza 0.05% 62 -2 1 N/C 154,857 €
Sondrio 0.05% 63 N/C N/C N/C 91,666 €
Bologna 0.05% 64 0 5 -7 523,333 €
Prato 0.05% 65 -19 N/C -21 371,403 €
Padua 0.05% 66 -11 6 -10 98,000 €
Crotone 0.04% 67 N/C -41 N/C 149,333 €
Cosenza 0.03% 68 -2 N/C N/C 119,428 €
Chieti 0.03% 69 1 -58 N/C 134,600 €
Rieti 0.03% 70 2 -5 N/C 241,500 €
Verona 0.03% 71 N/C -36 N/C 154,319 €
Catanzaro 0.02% 72 N/C N/C -66 96,833 €
Vercelli 0.02% 73 N/C 10 N/C 259,500 €
Palermo 0.02% 74 -20 -19 -49 129,875 €
Novara 0.01% 75 2 -34 -15 1,658,025 €
Oristano 0.01% 76 -14 0 -14 236,666 €
Mantua 0.01% 77 N/C -2 N/C 200,000 €
Avellino 0.00% 79 -8 -26 N/C 55,000 €
Piacenza 0.00% 78 -15 3 N/C 237,500 €
Campobasso 0.00% 82 N/C -4 -42 16,000 €
Biella 0.00% 83 -4 -15 -31 750,000 €
Caltanisetta 0.00% 81 -5 N/C N/C 297,750 €
Treviso 0.00% 80 N/C 0 N/C 699,500 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.