Property observatory in Italy: development of property searches in Italy 2025

Global trends

  • 50.64% of places have risen in the rankings
  • 49.18% of places have fallen in the rankings
  • 0.18% of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between April 2025 and May 2025. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Alexandrie, Italy 41.74% 617 203 Turin, Italy -43.09% 886 -214
Côme, Italy 14.21% 633 88 Frosinone, Italy -37.69% 903 -168
Bergame, Italy -1.89% 857 68 Cosenza, Italy -35.90% 675 -131
Palerme, Italy 9.29% 510 57 Terni, Italy -42.22% 306 -100
Livourne, Italy 12.32% 394 51 Pesaro et Urbino, Italy -28.15% 637 -90
Rome, Italy 8.52% 446 49 Grosseto, Italy -30.56% 471 -83
Gênes, Italy -8.58% 790 35 Brindisi, Italy -38.18% 216 -68
Raguse, Italy 1.18% 559 26 Lecce, Italy -23.37% 579 -65
Sienne, Italy 6.86% 88 21 Ancône, Italy -21.03% 748 -64
Pise, Italy -1.39% 270 14 Florence, Italy -22.61% 380 -57

The most visited towns

City % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Montepulciano 4.34% 1 5 2 3 817,874 €
Cortona 3.26% 2 0 0 0 949,967 €
Ostuni 3.10% 3 -2 -2 -2 3,148,527 €
Gubbio 2.73% 4 1 16 N/C 640,266 €
Cetona 2.36% 5 6 6 0 505,162 €
Città della Pieve 2.08% 6 8 N/C 6 661,604 €
Collesano 1.99% 7 5 -2 N/C 158,974 €
Sinalunga 1.68% 8 5 6 3 422,782 €
Castiglione del Lago 1.58% 9 0 3 -1 749,419 €
Todi 1.55% 10 -6 -4 4 571,450 €

Visit rate per region

Visit rate: 1.38%
Visit rate: 8.03%
Visit rate: 0.03%
Visit rate: 1.24%
Visit rate: 0.84%
Visit rate: 0.84%
Visit rate: 0.48%
Visit rate: 0.13%
Visit rate: 0.13%
Visit rate: 3.34%
Visit rate: 6.53%
Visit rate: 3.38%
Visit rate: 6.86%
Visit rate: 0.06%
Visit rate: 6.54%
Visit rate: 4.40%
Visit rate: 4.40%
Visit rate: 4.40%
Visit rate: 4.40%
Visit rate: 4.40%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 7.06%
Visit rate: 30.96%
Visit rate: 30.96%
Visit rate: 30.96%
Visit rate: 30.96%
Visit rate: 0.26%
Visit rate: 17.63%
Visit rate: 0.02%
Visit rate: 0.82%
Visit rate: 0.82%
Visit rate: 0.82%
Visit rate: 0.82%
Visit rate: 0.82%
Visit rate: 0.82%
Visit rate: 0.82%
Visit rate: 0.82%

The most visited Regions

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Tuscany 30.96% 1 0 0 0 536,348 €
Umbria 17.63% 2 0 0 0 319,511 €
Apulia 8.03% 3 0 0 0 390,888 €
Sicily 7.06% 4 3 1 6 168,911 €
Marches 6.86% 5 -1 1 -1 230,591 €
The Piedmont 6.54% 6 0 -2 1 190,980 €
Liguria 6.53% 7 -2 0 -1 313,059 €
Sardinia 4.40% 8 0 0 -3 366,166 €
Lombardy 3.38% 9 1 0 -1 273,630 €
Latium 3.34% 10 -1 0 -1 283,770 €
Abruzzo 1.38% 11 0 0 0 233,073 €
Calabria 1.24% 12 0 4 3 123,246 €
Campania 0.84% 13 1 1 -1 223,497 €
Venice 0.82% 14 -1 -1 0 328,136 €
Emilia Romagna 0.48% 15 1 -3 -2 245,656 €
Trentin-Haut-Adige 0.26% 16 -1 -1 0 423,264 €
Friuli-Venezia Guilia 0.13% 17 0 1 2 225,163 €
Molise 0.06% 18 0 -1 0 130,506 €
Basilicate 0.03% 19 1 0 1 148,221 €
Val d'Aoste 0.02% 20 -1 0 -3 256,347 €

The most visited Departments

Department % of searches by Department Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Perugia 13.94% 1 0 1 0 334,785 €
Siena 12.52% 2 0 -1 0 661,206 €
Brindisi 5.52% 3 0 0 0 1,095,274 €
Imperia 4.79% 4 1 3 3 396,167 €
Arezzo 4.41% 5 1 -1 -1 459,054 €
Pisa 4.30% 6 1 0 -1 394,681 €
Terni 3.69% 7 -3 -2 1 269,430 €
Olbia-Tempio 3.00% 8 1 1 -2 612,050 €
Florence 2.83% 9 -1 -1 0 1,708,462 €
Livorno 2.70% 10 3 13 4 750,706 €
Ascoli Piceno 2.40% 11 1 5 0 211,741 €
Coni 2.40% 12 -1 0 6 178,583 €
Rome 2.17% 13 2 2 2 326,898 €
Grosseto 2.03% 14 -4 -4 -4 542,686 €
Palermo 1.77% 15 6 2 19 159,535 €
Macerata 1.74% 16 -2 -2 3 214,456 €
Lucques 1.58% 17 0 -4 -5 674,743 €
Ragusa 1.57% 18 4 42 7 210,999 €
Syracuse 1.51% 19 1 17 33 192,905 €
Lecce 1.48% 20 -4 2 -7 230,656 €
Alexandria 1.35% 21 8 7 6 153,481 €
Como 1.28% 22 4 -2 2 533,188 €
Pesaro and Urbino 1.25% 23 -4 2 -6 269,199 €
Cosenza 1.13% 24 -6 39 20 125,516 €
Ancoa 0.94% 25 0 -1 -9 218,586 €
Asti 0.89% 26 2 -8 -6 199,396 €
Gênes 0.86% 27 3 4 -5 266,087 €
Bergamo 0.74% 28 7 4 2 200,625 €
Turin 0.70% 29 -5 6 6 180,402 €
Frosinone 0.68% 30 -3 -4 41 124,471 €
Teramo 0.67% 31 12 10 9 498,312 €
Milan 0.64% 32 5 -5 -1 271,623 €
Catania 0.64% 33 3 9 N/C 154,491 €
Novara 0.61% 34 6 -5 19 252,955 €
Trapani 0.60% 35 -4 15 14 167,601 €
Verbano-Cusio-Ossola 0.56% 36 -4 2 -15 410,032 €
Bari 0.54% 37 10 10 -5 304,793 €
L'Aquila 0.53% 38 7 8 0 127,409 €
Fermo 0.52% 39 -5 6 -11 266,493 €
Savona 0.51% 40 4 -6 -11 308,264 €
Pistoia 0.51% 41 -3 -8 -2 327,769 €
Taranto 0.49% 42 4 -21 -9 164,478 €
Salerno 0.47% 43 5 6 -20 227,450 €
Sassari 0.45% 44 -5 -14 -7 242,238 €
Agrigento 0.43% 45 17 -34 13 133,857 €
Oristano 0.42% 46 8 24 35 188,716 €
La Spezia 0.37% 47 -14 11 -11 293,869 €
Verona 0.36% 48 -7 9 2 390,872 €
Enna 0.32% 49 2 2 39 144,864 €
Viterbo 0.30% 50 -8 -13 -8 197,087 €
Cagliari 0.30% 51 -1 1 -8 235,414 €
Venice 0.27% 52 0 2 4 394,646 €
Brescia 0.24% 53 4 -5 -5 365,214 €
Naples 0.23% 54 1 -1 1 265,632 €
Varese 0.23% 55 -6 -12 -9 251,467 €
Nuoro 0.22% 56 2 -16 -30 205,118 €
Ferrara 0.21% 57 10 4 -10 160,992 €
Messina 0.21% 58 2 -19 12 180,025 €
Trente 0.19% 59 -6 -15 -8 312,642 €
Rieti 0.14% 60 9 41 6 165,433 €
Avellino 0.12% 61 27 44 N/C 153,000 €
Pescara 0.12% 62 1 4 -17 205,868 €
Mantua 0.09% 63 9 -44 -9 192,921 €
Udine 0.09% 64 -5 38 18 209,039 €
Padua 0.09% 65 3 3 -6 300,970 €
Massa 0.08% 66 5 6 -25 325,172 €
Bolzane 0.07% 67 -6 15 5 599,708 €
Vibo Valentia 0.07% 68 -2 8 7 176,459 €
Rimini 0.07% 69 5 11 11 359,244 €
Chieti 0.06% 70 -47 -6 14 139,127 €
Forlì-Cesena 0.06% 71 2 2 7 279,961 €
Sondrio 0.06% 72 11 14 17 150,982 €
Campobasso 0.06% 73 -9 -17 4 124,123 €
Lecco 0.05% 74 16 9 -7 282,634 €
Latina 0.05% 75 -5 -10 -18 229,849 €
Vicenza 0.04% 76 10 2 10 243,512 €
Modena 0.04% 78 0 -16 -18 250,700 €
Ravenna 0.04% 77 -1 0 -14 267,671 €
Reggio Emilia 0.03% 80 5 -25 7 269,440 €
Gorizia 0.03% 79 0 -12 N/C 187,928 €
Vercelli 0.03% 81 -1 18 -12 128,115 €
Catanzaro 0.03% 82 13 -1 -18 111,838 €
Potenza 0.03% 83 -2 9 N/C 132,161 €
Belluno 0.03% 84 -19 -15 6 386,112 €
Aosta 0.02% 86 -9 4 -24 256,347 €
Treviso 0.02% 85 7 2 -20 335,533 €
Pavia 0.02% 87 -12 -2 -8 167,759 €
Bologna 0.02% 88 1 -14 -12 208,844 €
Prato 0.02% 89 -7 4 4 381,792 €
Rovigo 0.01% 90 -6 -11 -7 141,189 €
Reggio de Calabre 0.01% 91 -35 -2 N/C 118,040 €
Trieste 0.01% 92 7 5 3 310,988 €
Piacenza 0.01% 94 -3 -3 -20 220,781 €
Caltanisetta 0.01% 93 1 -18 -32 138,639 €
Lodi 0.01% 95 3 -11 3 197,540 €
Caserta 0.01% 96 0 2 N/C 178,576 €
Parma 0.01% 97 0 -9 -29 217,816 €
Matera 0.01% 99 2 -5 -14 173,304 €
Crotone 0.01% 98 -11 -39 -2 105,113 €
Biella 0.00% 100 -7 0 -3 123,859 €
Cremona 0.00% 101 1 -6 -7 182,383 €

Detailed report

Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

With more than 12 million page views per month, Green-Acres is the leader for second home for sale adverts in Europe.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288,000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.