This table shows the regions with the strongest search variations between 2024 July and 2024 August. Only the localities having more than 3000 visits in the month have been taken into account.
Top ten risers | % Variation of Visits | Position in the ranking | Change of position in the ranking | Top 10 fallers | % Variation of Visits | Position in the ranking | Change of position in the ranking |
---|
Language | % of searches by language | Position in the ranking | Change of position in the monthly ranking | Change of position in the quarterly ranking | Change of position in the annual ranking |
---|---|---|---|---|---|
French | 50.39% | 1 | 0 | 0 | 0 |
English | 20.30% | 2 | 0 | 0 | 0 |
Deutsch | 7.47% | 3 | 0 | 0 | 0 |
Nederlands | 5.30% | 4 | 0 | 0 | 0 |
Español | 3.31% | 5 | 0 | 1 | 0 |
Português | 2.83% | 6 | 2 | 2 | 1 |
Italiano | 2.76% | 7 | -1 | -2 | -1 |
Polski | 2.07% | 8 | -1 | -1 | 0 |
Slovensky | 0.97% | 9 | 0 | 2 | 6 |
עברית | 0.66% | 10 | 0 | 5 | 1 |
Detailed reports are available for the following countries: France - Spain - Portugal - Italy - Greece